Monthly weather forecast in Squamish
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
24 September, Sunday. day, 9°; night, 7°; rain | 25 September, Monday. day, 10°; night, 8°; rain | 26 September, Tuesday. day, 11°; night, 8°; partly cloudy | 27 September, Wednesday. day, 11°; night, 8°; rain | 28 September, Thursday. day, 12°; night, 8°; rain | 29 September, Friday. day, 17°; night, 7°; mostly clear | 30 September, Saturday. day, 18°; night, 8°; clear |
1 October, Sunday. day, 18°; night, 11°; partly cloudy | 2 October, Monday. day, 16°; night, 12°; light rain | 3 October, Tuesday. day, 15°; night, 12°; light rain | 4 October, Wednesday. day, 16°; night, 11°; rain | 5 October, Thursday. day, 16°; night, 7°; partly cloudy | 6 October, Friday. day, 18°; night, 9°; clear | 7 October, Saturday. day, 19°; night, 11°; clear |
8 October, Sunday. day, 22°; night, 10°; clear | 9 October, Monday. day, 21°; night, 5°; clear | 10 October, Tuesday. day, 19°; night, 8°; clear | 11 October, Wednesday. day, 20°; night, 10°; mostly clear | 12 October, Thursday. day, 19°; night, 12°; mostly clear | 13 October, Friday. day, 19°; night, 13°; partly cloudy | 14 October, Saturday. day, 19°; night, 14°; partly cloudy |
15 October, Sunday. day, 16°; night, 15°; overcast | 16 October, Monday. day, 14°; night, 11°; partly cloudy | 17 October, Tuesday. day, 13°; night, 9°; overcast | 18 October, Wednesday. day, 8°; night, 6°; partly cloudy | 19 October, Thursday. day, 9°; night, 4°; mostly clear | 20 October, Friday. day, 13°; night, 8°; mostly clear | 21 October, Saturday. day, 9°; night, 3°; partly cloudy |
22 October, Sunday. day, 10°; night, 4°; clear | 23 October, Monday. day, 6°; night, -1°; partly cloudy | 24 October, Tuesday. day, 5°; night, 0°; mostly clear | 25 October, Wednesday. day, 6°; night, -1°; clear | 26 October, Thursday. day, 6°; night, 2°; clear | 27 October, Friday. day, 3°; night, 2°; partly cloudy | Next, the average data for 10 years28 October, Saturday. day, 5°; night, 3°; rain |
Average for 30 days
15 sunny days; 4 days with precipitation; 11 cloudy days;
air humidity 77%; 18 millimeters of precipitation (1% of annual average); Wind south-westerly 3.9 Meters per second