10 day forecast for Yurmala
16Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −12° | Snow | 759 | 87% | 2,4 SE | −17° |
day −16° …−13° | Light snow | 761 | 79% | 2,9 NE | −19° |
evening −20° …−17° | Clear | 763 | 82% | 1,8 E | −23° |
night −20° …−18° | Light snow | 764 | 84% | 0,8 SE | −23° |
- Sunrise
- 08:50
- Sunset
- 16:18
- Daylight hours
- 7 h 28 min
Waxing crescent
- UV Index
- 0, Low
- Water temperature
- +2 °C
- Magnetic field
- calm
17Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −19° …−15° | Light snow | 764 | 84% | 1,1 S | −21° |
day −14° …−11° | Light snow | 765 | 85% | 1,5 SW | −16° |
evening −12° | Light snow | 764 | 87% | 1,8 SW | −17° |
night −12° …−9° | Snow | 764 | 87% | 2,2 SW | −15° |
- Sunrise
- 08:49
- Sunset
- 16:20
- Daylight hours
- 7 h 31 min
Waxing crescent
- UV Index
- 0, Low
- Water temperature
- +2 °C
- Magnetic field
- calm
18JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9° …−6° | Light snow | 763 | 88% | 2,3 SW | −12° |
day −6° …−5° | Light snow | 762 | 86% | 2,5 SW | −10° |
evening −6° | Light snow | 762 | 89% | 2,4 SW | −11° |
night −8° …−7° | Light snow | 761 | 89% | 2,4 S | −12° |
- Sunrise
- 08:48
- Sunset
- 16:22
- Daylight hours
- 7 h 34 min
Waxing crescent
- UV Index
- 0, Low
- Water temperature
- +2 °C
- Magnetic field
- unsettled
19JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −10° …−8° | Light snow | 760 | 85% | 3,5 S | −15° |
day −8° …−7° | Light snow | 758 | 83% | 3,7 S | −13° |
evening −7° …−6° | Light snow | 757 | 89% | 4,2 S | −12° |
night −5° | Snow | 755 | 89% | 4,5 SE | −11° |
- Sunrise
- 08:46
- Sunset
- 16:24
- Daylight hours
- 7 h 38 min
Waxing crescent
- UV Index
- 0, Low
- Water temperature
- +1 °C
- Magnetic field
- calm
20JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4° …−3° | Light snow | 751 | 90% | 5,2 S | −9° |
day −2° …0° | Light snow | 749 | 89% | 4,6 S | −7° |
evening 0° …+1° | Light rain | 749 | 91% | 4,2 S | −5° |
night +1° …+2° | Light rain | 749 | 90% | 3,9 S | −4° |
- Sunrise
- 08:45
- Sunset
- 16:26
- Daylight hours
- 7 h 41 min
First quarter
- UV Index
- 0, Low
- Water temperature
- +1 °C
21JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1° …+2° | Overcast | 749 | 87% | 4,0 S | −4° |
day +2° …+3° | Overcast | 748 | 79% | 4,2 S | −3° |
evening +2° | Overcast | 748 | 83% | 4,1 S | −3° |
night +2° | Overcast | 749 | 90% | 3,6 S | −2° |
- Sunrise
- 08:43
- Sunset
- 16:28
- Daylight hours
- 7 h 45 min
First quarter
- Water temperature
- +2 °C
22JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2° | Overcast | 750 | 88% | 4,2 S | −3° |
day +3° | Overcast | 750 | 87% | 3,5 S | −1° |
evening +2° | Overcast | 750 | 90% | 3,4 S | −2° |
night +1° | Light rain | 751 | 90% | 2,6 S | −3° |
- Sunrise
- 08:42
- Sunset
- 16:30
- Daylight hours
- 7 h 48 min
Waxing gibbous
- Water temperature
- +2 °C
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1° | Light rain | 752 | 91% | 1,8 S | −2° |
day +1° | Overcast | 751 | 90% | 1,8 S | −2° |
evening 0° …+1° | Overcast | 752 | 91% | 1,2 SW | −3° |
night −1° | Overcast | 753 | 91% | 1,5 S | −4° |
- Sunrise
- 08:40
- Sunset
- 16:32
- Daylight hours
- 7 h 52 min
Waxing gibbous
- Water temperature
- +2 °C
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1° …0° | Overcast | 753 | 92% | 2,2 S | −4° |
day 0° …+1° | Overcast | 751 | 87% | 2,1 SE | −4° |
evening 0° | Overcast | 751 | 92% | 2,9 SE | −4° |
night −1° | Overcast | 750 | 92% | 3,0 SE | −5° |
- Sunrise
- 08:38
- Sunset
- 16:34
- Daylight hours
- 7 h 56 min
Waxing gibbous
- Water temperature
- +2 °C
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1° | Sleet | 752 | 90% | 3,0 SE | −5° |
day 0° | Overcast | 759 | 87% | 1,9 S | −4° |
evening −1° …0° | Overcast | 760 | 90% | 1,5 S | −3° |
night −2° …−1° | Overcast | 759 | 89% | 1,1 S | −4° |
- Sunrise
- 08:37
- Sunset
- 16:37
- Daylight hours
- 8 h 0 min
Waxing gibbous
- Water temperature
- +2 °C