10 day forecast for Turku
19Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2° …−1° | Light snow | 755 | 94% | 2,0 S | −5° |
day −1° …0° | Snow | 755 | 93% | 2,4 S | −4° |
evening −2° …0° | Light snow | 755 | 88% | 4,0 S | −6° |
night −3° …−2° | Overcast | 755 | 86% | 3,8 SE | −7° |
- Sunrise
- 09:15
- Sunset
- 16:07
- Daylight hours
- 6 h 52 min
Waxing crescent
- UV Index
- 0, Low
- Water temperature
- +1 °C
- Magnetic field
- unsettled
20Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5° …−3° | Light snow | 754 | 88% | 4,7 SE | −10° |
day −6° …−5° | Light snow | 753 | 88% | 4,9 SE | −11° |
evening −6° | Snow | 750 | 89% | 5,8 E | −13° |
night −6° | Snow | 747 | 89% | 6,3 E | −13° |
- Sunrise
- 09:13
- Sunset
- 16:10
- Daylight hours
- 6 h 57 min
First quarter
- UV Index
- 0, Low
- Water temperature
- +1 °C
- Magnetic field
- calm
21JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6° …−3° | Snow | 745 | 91% | 6,3 E | −11° |
day −3° …+1° | Snow | 743 | 94% | 6,2 E | −8° |
evening +2° …+3° | Light rain | 741 | 95% | 5,1 SE | −3° |
night +3° | Light rain | 741 | 93% | 5,4 SW | −2° |
- Sunrise
- 09:11
- Sunset
- 16:12
- Daylight hours
- 7 h 1 min
First quarter
- UV Index
- 0, Low
- Water temperature
- +1 °C
- Magnetic field
- calm
22JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3° …+4° | Overcast | 742 | 92% | 4,1 S | −2° |
day +2° …+3° | Light rain | 741 | 92% | 5,2 SE | −3° |
evening +3° | Light rain | 741 | 91% | 6,0 SE | −3° |
night +3° | Light rain | 741 | 89% | 5,0 S | −2° |
- Sunrise
- 09:09
- Sunset
- 16:15
- Daylight hours
- 7 h 6 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- +1 °C
- Magnetic field
- calm
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3° | Light rain | 742 | 86% | 5,3 S | −3° |
day +2° | Light rain | 742 | 88% | 5,3 S | −4° |
evening +2° | Overcast | 744 | 88% | 4,6 S | −3° |
night 0° …+1° | Overcast | 743 | 90% | 2,9 S | −4° |
- Sunrise
- 09:07
- Sunset
- 16:17
- Daylight hours
- 7 h 10 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- +1 °C
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0° | Light snow | 742 | 92% | 1,5 SE | −3° |
day −1° …0° | Light snow | 744 | 92% | 1,0 E | −3° |
evening −3° …−2° | Light snow | 745 | 93% | 1,7 E | −6° |
night −3° | Light snow | 745 | 91% | 2,3 NE | −7° |
- Sunrise
- 09:05
- Sunset
- 16:20
- Daylight hours
- 7 h 15 min
Waxing gibbous
- Water temperature
- +1 °C
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3° …−2° | Light snow | 745 | 90% | 2,4 E | −6° |
day −1° | Light snow | 745 | 90% | 1,4 E | −4° |
evening −2° | Light snow | 746 | 91% | 1,3 E | −5° |
night −3° | Light snow | 746 | 91% | 0,7 NE | −6° |
- Sunrise
- 09:03
- Sunset
- 16:22
- Daylight hours
- 7 h 19 min
Waxing gibbous
- Water temperature
- +1 °C
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3° | Light snow | 747 | 91% | 0,8 NE | −6° |
day −4° …−2° | Light snow | 747 | 89% | 0,6 N | −6° |
evening −5° …−4° | Light snow | 747 | 92% | 0,6 NE | −7° |
night −5° | Light snow | 747 | 91% | 1,1 NE | −9° |
- Sunrise
- 09:01
- Sunset
- 16:25
- Daylight hours
- 7 h 24 min
Waxing gibbous
- Water temperature
- +1 °C
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5° | Light snow | 746 | 88% | 1,1 NE | −9° |
day −5° …−4° | Light snow | 745 | 86% | 1,0 N | −7° |
evening −6° …−5° | Light snow | 745 | 90% | 1,2 NE | −9° |
night −6° | Light snow | 745 | 90% | 1,3 NE | −10° |
- Sunrise
- 08:59
- Sunset
- 16:28
- Daylight hours
- 7 h 29 min
Waxing gibbous
- Water temperature
- 0 °C
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6° | Light snow | 745 | 87% | 1,3 N | −10° |
day −6° | Light snow | 751 | 84% | 0,5 N | −9° |
evening −6° | Light snow | 750 | 87% | 0,5 NE | −9° |
night −5° | Light snow | 750 | 88% | Calm | −8° |
- Sunrise
- 08:56
- Sunset
- 16:30
- Daylight hours
- 7 h 34 min
Full moon
- Water temperature
- 0 °C