10 day forecast for Toronto
21Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+3 | Light snow | 741 | 71% | 6,5 SW | −6 |
day +3 …+4 | Partly cloudy | 740 | 69% | 6,6 SW | −4 |
evening +2 …+3 | Partly cloudy | 740 | 81% | 4,7 SW | −3 |
night 0 …+2 | Partly cloudy | 741 | 79% | 4,8 W | −5 |
- Sunrise
- 07:44
- Sunset
- 17:13
- Daylight hours
- 9 h 29 min
First quarter
- UV Index
- 1, Low
- Water temperature
- +3 °C
- Magnetic field
- calm
22Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Light snow | 744 | 69% | 7,0 NW | −8 |
day −4 …−1 | Light snow | 748 | 58% | 7,0 W | −10 |
evening −5 …−4 | Partly cloudy | 751 | 65% | 5,5 NW | −11 |
night −7 …−6 | Clear | 753 | 67% | 5,0 NW | −13 |
- Sunrise
- 07:43
- Sunset
- 17:14
- Daylight hours
- 9 h 31 min
Waxing gibbous
- UV Index
- 1, Low
- Water temperature
- +3 °C
- Magnetic field
- calm
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−5 | Mostly clear | 756 | 64% | 5,8 NW | −13 |
day −5 …−4 | Mostly clear | 757 | 52% | 5,9 NW | −11 |
evening −7 …−6 | Clear | 759 | 65% | 5,0 NW | −13 |
night −8 …−7 | Clear | 759 | 78% | 4,1 W | −13 |
- Sunrise
- 07:43
- Sunset
- 17:15
- Daylight hours
- 9 h 32 min
Waxing gibbous
- UV Index
- 1, Low
- Water temperature
- +3 °C
- Magnetic field
- calm
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−5 | Partly cloudy | 760 | 76% | 1,9 NW | −11 |
day −4 …−3 | Overcast | 758 | 70% | 1,3 SE | −7 |
evening −5 …−3 | Partly cloudy | 756 | 77% | 1,3 E | −8 |
night −5 | Partly cloudy | 754 | 80% | 1,2 NE | −9 |
- Sunrise
- 07:42
- Sunset
- 17:17
- Daylight hours
- 9 h 35 min
Waxing gibbous
- UV Index
- 1, Low
- Water temperature
- +3 °C
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−3 | Overcast | 754 | 78% | 2,4 E | −9 |
day −2 | Overcast | 752 | 71% | 4,0 E | −8 |
evening −2 | Overcast | 751 | 74% | 5,5 NE | −9 |
night −5 …−4 | Snow | 749 | 71% | 6,0 NE | −11 |
- Sunrise
- 07:41
- Sunset
- 17:18
- Daylight hours
- 9 h 37 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- +2 °C
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−5 | Snow | 751 | 67% | 4,9 NE | −11 |
day −2 | Clear | 753 | 55% | 2,9 N | −7 |
evening −8 …−6 | Clear | 757 | 73% | 3,3 NW | −12 |
night −9 …−8 | Clear | 759 | 79% | 2,8 NW | −13 |
- Sunrise
- 07:40
- Sunset
- 17:19
- Daylight hours
- 9 h 39 min
Waxing gibbous
- Water temperature
- +2 °C
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−5 | Clear | 761 | 75% | 2,7 NW | −12 |
day −3 …−2 | Clear | 762 | 64% | 1,0 N | −6 |
evening −6 …−5 | Clear | 762 | 76% | 2,7 NE | −10 |
night −6 …−5 | Overcast | 760 | 79% | 3,1 NE | −10 |
- Sunrise
- 07:39
- Sunset
- 17:21
- Daylight hours
- 9 h 42 min
Waxing gibbous
- Water temperature
- +2 °C
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−5 | Light snow | 759 | 79% | 4,7 NE | −11 |
day −6 …−4 | Overcast | 759 | 65% | 3,7 NE | −11 |
evening −7 …−6 | Clear | 760 | 77% | 2,3 N | −11 |
night −8 …−7 | Clear | 762 | 81% | 1,7 NW | −11 |
- Sunrise
- 07:38
- Sunset
- 17:22
- Daylight hours
- 9 h 44 min
Full moon
- Water temperature
- +2 °C
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−4 | Clear | 763 | 79% | 1,4 NW | −10 |
day −1 | Overcast | 761 | 70% | 1,0 S | −4 |
evening −3 …−2 | Partly cloudy | 760 | 77% | 1,1 S | −5 |
night −4 …−3 | Overcast | 758 | 83% | Calm | −6 |
- Sunrise
- 07:37
- Sunset
- 17:23
- Daylight hours
- 9 h 46 min
Full moon
- Water temperature
- +2 °C
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−1 | Overcast | 757 | 77% | 1,2 S | −6 |
day +1 | Overcast | 754 | 74% | 1,4 SE | −2 |
evening −1 | Overcast | 752 | 87% | 0,9 E | −4 |
night −1 | Overcast | 751 | 87% | 0,9 E | −4 |
- Sunrise
- 07:36
- Sunset
- 17:25
- Daylight hours
- 9 h 49 min
Waning gibbous
- Water temperature
- +2 °C