10 day forecast for Tallinn
26Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Snow | 746 | 95% | 2,0 NE | −3 |
day 0 …+1 | Snow | 745 | 96% | 3,1 N | −4 |
evening 0 …+1 | Snow | 743 | 96% | 2,9 N | −4 |
night 0 | Light snow | 742 | 97% | 2,1 NE | −4 |
- Sunrise
- 08:45
- Sunset
- 16:21
- Daylight hours
- 7 h 36 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- unsettled
27Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Light snow | 742 | 97% | 1,4 NE | −3 |
day 0 …+1 | Light snow | 744 | 96% | 1,1 NW | −3 |
evening −1 …0 | Light snow | 745 | 96% | 2,2 W | −4 |
night −2 …−1 | Light snow | 747 | 93% | 2,5 W | −5 |
- Sunrise
- 08:43
- Sunset
- 16:24
- Daylight hours
- 7 h 41 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 | Overcast | 747 | 92% | 2,0 W | −6 |
day −2 …−1 | Overcast | 748 | 88% | 1,4 SW | −4 |
evening −3 | Light snow | 747 | 92% | 0,9 E | −6 |
night −3 | Light snow | 746 | 92% | 1,3 E | −6 |
- Sunrise
- 08:40
- Sunset
- 16:26
- Daylight hours
- 7 h 46 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−2 | Light snow | 745 | 92% | 1,8 N | −7 |
day −2 | Light snow | 743 | 92% | 2,8 N | −6 |
evening −3 …−2 | Light snow | 743 | 92% | 2,5 N | −6 |
night −4 | Light snow | 742 | 91% | 2,3 NW | −8 |
- Sunrise
- 08:38
- Sunset
- 16:29
- Daylight hours
- 7 h 51 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 | Snow | 739 | 90% | 2,3 NW | −8 |
day −4 | Snow | 739 | 87% | 2,1 NW | −8 |
evening −5 …−4 | Light snow | 740 | 90% | 1,9 NW | −8 |
night −5 | Light snow | 741 | 90% | 1,4 NW | −9 |
- Sunrise
- 08:36
- Sunset
- 16:31
- Daylight hours
- 7 h 55 min
Waning gibbous
- UV Index
- 0, Low
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 | Light snow | 742 | 89% | 1,3 W | −9 |
day −5 …−4 | Light snow | 744 | 86% | 1,1 SW | −7 |
evening −6 …−5 | Light snow | 746 | 89% | 0,8 SW | −8 |
night −7 …−6 | Light snow | 747 | 90% | 0,9 SW | −9 |
- Sunrise
- 08:34
- Sunset
- 16:34
- Daylight hours
- 8 h 0 min
Waning gibbous
- UV Index
- 0, Low
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−6 | Light snow | 748 | 89% | 0,9 SW | −11 |
day −5 …−4 | Light snow | 748 | 83% | 0,9 W | −7 |
evening −6 | Light snow | 749 | 89% | 0,9 W | −9 |
night −5 | Light snow | 751 | 89% | 0,8 W | −8 |
- Sunrise
- 08:32
- Sunset
- 16:36
- Daylight hours
- 8 h 4 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−5 | Light snow | 752 | 88% | 0,9 W | −8 |
day −5 …−4 | Light snow | 754 | 84% | 1,1 NW | −8 |
evening −8 …−7 | Light snow | 756 | 87% | 0,8 NW | −11 |
night −9 | Light snow | 758 | 89% | 0,7 W | −13 |
- Sunrise
- 08:29
- Sunset
- 16:39
- Daylight hours
- 8 h 10 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−7 | Light snow | 758 | 87% | 0,7 W | −10 |
day −6 …−5 | Light snow | 758 | 83% | 1,2 W | −9 |
evening −7 | Light snow | 758 | 88% | 1,4 SW | −11 |
night −7 | Light snow | 757 | 86% | 1,3 SW | −11 |
- Sunrise
- 08:27
- Sunset
- 16:42
- Daylight hours
- 8 h 15 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−6 | Light snow | 757 | 86% | 1,1 S | −10 |
day −6 …−5 | Light snow | 757 | 80% | 1,0 SE | −9 |
evening −8 …−7 | Light snow | 756 | 84% | 1,5 SE | −11 |
night −9 …−8 | Light snow | 756 | 85% | 1,6 SE | −12 |
- Sunrise
- 08:25
- Sunset
- 16:44
- Daylight hours
- 8 h 19 min
Last quarter