10 day forecast for Suzhou
25Februarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+14 | Light rain | 761 | 87% | 5,0 SE | +9 |
day +12 …+14 | Light rain | 760 | 90% | 3,4 W | +10 |
evening +10 …+12 | Rain | 760 | 96% | 4,2 N | +8 |
night +9 | Light rain | 762 | 94% | 5,8 N | +4 |
- Sunrise
- 06:30
- Sunset
- 17:52
- Daylight hours
- 11 h 22 min
Waxing gibbous
- UV Index
- 2, Low
- Water temperature
- +12 °C
- Magnetic field
- unsettled
26Februarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 | Rain | 762 | 92% | 5,6 NE | +5 |
day +9 | Rain | 763 | 91% | 5,7 NE | +4 |
evening +9 …+10 | Light rain | 764 | 92% | 5,2 NE | +5 |
night +9 …+10 | Light rain | 765 | 89% | 4,1 NE | +5 |
- Sunrise
- 06:28
- Sunset
- 17:53
- Daylight hours
- 11 h 25 min
Waxing gibbous
- UV Index
- 1, Low
- Water temperature
- +11 °C
- Magnetic field
- calm
27FebruarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+12 | Light rain | 766 | 79% | 6,0 NE | +5 |
day +12 …+13 | Light rain | 766 | 74% | 6,6 NE | +7 |
evening +10 …+12 | Partly cloudy | 766 | 88% | 4,1 E | +7 |
night +9 …+10 | Overcast | 767 | 93% | 2,2 E | +7 |
- Sunrise
- 06:27
- Sunset
- 17:53
- Daylight hours
- 11 h 26 min
Full moon
- UV Index
- 3, Moderate
- Water temperature
- +11 °C
- Magnetic field
- calm
28FebruarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+14 | Overcast | 766 | 88% | 4,0 E | +8 |
day +14 …+15 | Overcast | 764 | 78% | 4,4 E | +12 |
evening +13 | Overcast | 764 | 90% | 2,7 SE | +12 |
night +12 | Light rain | 762 | 92% | 2,4 SE | +11 |
- Sunrise
- 06:26
- Sunset
- 17:54
- Daylight hours
- 11 h 28 min
Full moon
- UV Index
- 6, High
- Water temperature
- +12 °C
- Magnetic field
- calm
1MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+15 | Light rain | 762 | 84% | 2,1 SW | +13 |
day +11 …+14 | Rain | 761 | 87% | 4,0 W | +9 |
evening +7 …+8 | Light rain | 764 | 90% | 6,2 N | +2 |
night +6 | Light rain | 767 | 88% | 5,3 NW | +1 |
- Sunrise
- 06:25
- Sunset
- 17:55
- Daylight hours
- 11 h 30 min
Waning gibbous
- UV Index
- 2, Low
- Water temperature
- +13 °C
- Magnetic field
- calm
2MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+9 | Partly cloudy | 769 | 74% | 4,6 N | +2 |
day +10 …+11 | Partly cloudy | 770 | 59% | 3,6 N | +6 |
evening +6 …+7 | Clear | 771 | 75% | 2,9 NE | +2 |
night +4 …+5 | Partly cloudy | 771 | 86% | 1,6 NE | +1 |
- Sunrise
- 06:24
- Sunset
- 17:56
- Daylight hours
- 11 h 32 min
Waning gibbous
- Water temperature
- +13 °C
3MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+11 | Overcast | 771 | 72% | 2,3 E | +6 |
day +12 …+13 | Partly cloudy | 768 | 55% | 3,1 SE | +8 |
evening +8 …+9 | Overcast | 768 | 83% | 2,5 SE | +5 |
night +8 | Overcast | 766 | 90% | 1,5 E | +6 |
- Sunrise
- 06:23
- Sunset
- 17:56
- Daylight hours
- 11 h 33 min
Waning gibbous
- Water temperature
- +12 °C
4MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+14 | Overcast | 766 | 79% | 1,6 SE | +11 |
day +13 …+15 | Overcast | 764 | 73% | 1,7 S | +13 |
evening +10 …+11 | Light rain | 764 | 90% | 0,9 E | +9 |
night +10 | Light rain | 763 | 93% | Calm | +9 |
- Sunrise
- 06:22
- Sunset
- 17:57
- Daylight hours
- 11 h 35 min
Waning gibbous
- Water temperature
- +12 °C
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+14 | Light rain | 764 | 85% | 1,3 N | +11 |
day +14 …+15 | Light rain | 762 | 78% | 1,4 N | +13 |
evening +11 …+12 | Light rain | 764 | 90% | 1,6 N | +10 |
night +10 | Overcast | 765 | 93% | 1,4 N | +9 |
- Sunrise
- 06:21
- Sunset
- 17:58
- Daylight hours
- 11 h 37 min
Waning gibbous
- Water temperature
- +13 °C
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+14 | Overcast | 766 | 82% | 2,0 NE | +10 |
day +14 …+15 | Overcast | 765 | 71% | 2,6 NE | +12 |
evening +11 …+12 | Overcast | 767 | 84% | 2,0 NE | +9 |
night +9 …+10 | Overcast | 767 | 88% | 1,7 NE | +7 |
- Sunrise
- 06:19
- Sunset
- 17:59
- Daylight hours
- 11 h 40 min
Last quarter
- Water temperature
- +14 °C