10 day forecast for Stuttgart
3Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+12 | Clear | 736 | 71% | 1,6 SW | +2 |
day +14 …+16 | Clear | 735 | 42% | 1,3 SW | +12 |
evening +7 …+13 | Partly cloudy | 735 | 72% | 1,2 NW | +7 |
night +5 …+6 | Overcast | 733 | 85% | 1,5 S | +2 |
- Sunrise
- 07:01
- Sunset
- 18:08
- Daylight hours
- 11 h 7 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- slightly active
4Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+11 | Partly cloudy | 731 | 69% | 2,6 SW | +3 |
day +11 …+13 | Light rain | 729 | 60% | 2,9 W | +9 |
evening +6 …+10 | Light rain | 727 | 84% | 2,7 W | +4 |
night +3 …+6 | Light rain | 728 | 92% | 2,3 NW | +1 |
- Sunrise
- 06:59
- Sunset
- 18:10
- Daylight hours
- 11 h 11 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+3 | Light rain | 729 | 91% | 3,0 N | −2 |
day +3 | Light rain | 731 | 79% | 3,0 N | −1 |
evening 0 …+3 | Partly cloudy | 733 | 80% | 2,8 NE | −3 |
night −2 …−1 | Clear | 734 | 81% | 2,2 NE | −5 |
- Sunrise
- 06:57
- Sunset
- 18:12
- Daylight hours
- 11 h 15 min
Waning gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+3 | Clear | 735 | 73% | 3,1 E | −5 |
day +4 …+7 | Clear | 734 | 48% | 3,1 E | 0 |
evening −1 …+2 | Clear | 734 | 67% | 1,5 E | −4 |
night −4 | Clear | 732 | 77% | 0,9 S | −7 |
- Sunrise
- 06:55
- Sunset
- 18:13
- Daylight hours
- 11 h 18 min
Last quarter
- UV Index
- 2, Low
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …+2 | Clear | 731 | 70% | 1,0 S | −4 |
day +8 | Partly cloudy | 728 | 51% | 0,9 SW | +5 |
evening +1 …+4 | Clear | 727 | 77% | 0,7 S | −1 |
night 0 | Clear | 726 | 87% | 1,0 SW | −3 |
- Sunrise
- 06:53
- Sunset
- 18:15
- Daylight hours
- 11 h 22 min
Waning crescent
- UV Index
- 2, Low
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+4 | Overcast | 726 | 81% | 0,8 SW | −2 |
day +7 …+8 | Overcast | 724 | 53% | 1,4 W | +4 |
evening +1 …+4 | Partly cloudy | 724 | 74% | 0,8 SW | −1 |
night +1 | Clear | 724 | 81% | 0,9 SW | −2 |
- Sunrise
- 06:51
- Sunset
- 18:16
- Daylight hours
- 11 h 25 min
Waning crescent
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+4 | Overcast | 723 | 77% | 0,9 SW | −1 |
day +7 …+8 | Light rain | 723 | 55% | 1,5 SW | +4 |
evening +4 …+5 | Light rain | 722 | 71% | 1,5 SW | +1 |
night +4 | Rain | 720 | 73% | 2,5 SW | 0 |
- Sunrise
- 06:49
- Sunset
- 18:18
- Daylight hours
- 11 h 29 min
Waning crescent
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+5 | Light rain | 716 | 70% | 3,9 SW | −1 |
day +7 …+8 | Light rain | 717 | 57% | 4,2 W | +2 |
evening +5 …+6 | Light rain | 719 | 69% | 3,3 SW | +1 |
night +4 | Light rain | 717 | 75% | 2,9 SW | 0 |
- Sunrise
- 06:47
- Sunset
- 18:19
- Daylight hours
- 11 h 32 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+8 | Light rain | 714 | 75% | 3,4 SW | +2 |
day +9 | Light rain | 711 | 69% | 5,0 SW | +4 |
evening +5 …+7 | Rain | 711 | 80% | 4,2 SW | +2 |
night +3 …+4 | Light rain | 714 | 81% | 3,6 W | −1 |
- Sunrise
- 06:45
- Sunset
- 18:21
- Daylight hours
- 11 h 36 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+6 | Light rain | 718 | 76% | 2,9 W | 0 |
day +8 …+9 | Light rain | 719 | 52% | 3,6 W | +3 |
evening +4 …+6 | Light rain | 720 | 72% | 2,1 SW | +2 |
night +4 | Light rain | 724 | 81% | 2,0 SW | +1 |
- Sunrise
- 06:43
- Sunset
- 18:22
- Daylight hours
- 11 h 39 min
Waning crescent