10 day forecast for Silver City
25Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+2 | Partly cloudy | 614 | 80% | 5,8 W | −6 |
day +4 …+5 | Light rain | 615 | 62% | 7,9 SW | −4 |
evening −1 …+3 | Snow | 615 | 78% | 6,6 SW | −7 |
night −3 …−1 | Snow | 615 | 84% | 7,5 SW | −10 |
- Sunrise
- 07:12
- Sunset
- 17:38
- Daylight hours
- 10 h 26 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- unsettled
26Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−1 | Snow | 615 | 83% | 6,4 W | −9 |
day −1 …0 | Light snow | 616 | 77% | 7,3 W | −7 |
evening −5 …−3 | Mostly clear | 618 | 82% | 4,6 W | −9 |
night −8 …−6 | Clear | 622 | 84% | 2,8 NW | −11 |
- Sunrise
- 07:11
- Sunset
- 17:39
- Daylight hours
- 10 h 28 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …0 | Clear | 622 | 70% | 2,4 NE | −8 |
day +1 …+4 | Clear | 623 | 50% | 2,8 E | −2 |
evening −4 …0 | Clear | 622 | 61% | 3,0 E | −7 |
night −4 …−3 | Clear | 622 | 61% | 2,9 NE | −8 |
- Sunrise
- 07:11
- Sunset
- 17:40
- Daylight hours
- 10 h 29 min
Waxing gibbous
- UV Index
- 5, Moderate
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …+5 | Clear | 621 | 56% | 3,3 E | −4 |
day +5 …+7 | Overcast | 620 | 50% | 2,4 E | +2 |
evening +2 …+3 | Clear | 620 | 57% | 1,7 E | −2 |
night +2 | Overcast | 619 | 59% | 1,4 NE | −2 |
- Sunrise
- 07:10
- Sunset
- 17:41
- Daylight hours
- 10 h 31 min
Full moon
- UV Index
- 4, Moderate
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+9 | Partly cloudy | 620 | 56% | 1,8 S | +4 |
day +10 | Mostly clear | 620 | 52% | 3,8 SW | +5 |
evening +3 …+5 | Light rain | 619 | 72% | 6,9 W | −3 |
night 0 …+1 | Partly cloudy | 620 | 78% | 7,8 NW | −8 |
- Sunrise
- 07:10
- Sunset
- 17:42
- Daylight hours
- 10 h 32 min
Full moon
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+4 | Partly cloudy | 623 | 70% | 5,6 W | −4 |
day +6 | Mostly clear | 621 | 58% | 5,8 W | 0 |
evening −1 …+2 | Clear | 621 | 73% | 3,1 NW | −5 |
night −4 …−2 | Clear | 622 | 73% | 1,5 N | −7 |
- Sunrise
- 07:09
- Sunset
- 17:43
- Daylight hours
- 10 h 34 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+8 | Clear | 623 | 55% | 1,4 SE | −1 |
day +9 …+11 | Clear | 622 | 44% | 1,6 SE | +7 |
evening +1 …+3 | Clear | 623 | 60% | 1,4 SE | −2 |
night −1 …0 | Clear | 622 | 60% | 1,2 NE | −4 |
- Sunrise
- 07:08
- Sunset
- 17:44
- Daylight hours
- 10 h 36 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+11 | Clear | 621 | 46% | 1,4 E | +2 |
day +11 …+13 | Overcast | 621 | 44% | 0,7 S | +10 |
evening +4 …+6 | Clear | 622 | 59% | 1,2 NW | +2 |
night +2 …+3 | Clear | 621 | 66% | 1,8 NW | −2 |
- Sunrise
- 07:08
- Sunset
- 17:45
- Daylight hours
- 10 h 37 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+11 | Clear | 620 | 51% | 4,9 W | +1 |
day +10 …+12 | Partly cloudy | 618 | 42% | 5,8 W | +5 |
evening +4 …+6 | Clear | 617 | 62% | 5,5 W | −1 |
night +1 …+2 | Clear | 616 | 73% | 6,0 W | −6 |
- Sunrise
- 07:07
- Sunset
- 17:46
- Daylight hours
- 10 h 39 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+3 | Overcast | 617 | 65% | 5,1 W | −4 |
day +6 …+7 | Light rain | 618 | 53% | 5,3 W | 0 |
evening +1 …+3 | Clear | 617 | 68% | 3,3 W | −3 |
night 0 | Clear | 618 | 73% | 2,8 W | −4 |
- Sunrise
- 07:06
- Sunset
- 17:47
- Daylight hours
- 10 h 41 min
Waning gibbous