10 day forecast for Seward
24Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+3 | Partly cloudy | 746 | 74% | 3,0 NW | −2 |
day +2 …+4 | Partly cloudy | 750 | 63% | 4,2 NW | −2 |
evening 0 …+2 | Clear | 752 | 64% | 3,7 NW | −4 |
night −3 …0 | Clear | 750 | 72% | 2,8 NW | −6 |
- Sunrise
- 09:30
- Sunset
- 16:49
- Daylight hours
- 7 h 19 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- +4 °C
- Magnetic field
- calm
25Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Partly cloudy | 747 | 78% | 1,3 NW | −6 |
day −1 …0 | Partly cloudy | 746 | 76% | 1,0 N | −3 |
evening −3 …0 | Clear | 747 | 77% | 1,3 N | −4 |
night −4 …−3 | Clear | 751 | 76% | 2,3 N | −7 |
- Sunrise
- 09:28
- Sunset
- 16:51
- Daylight hours
- 7 h 23 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- +4 °C
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Clear | 753 | 72% | 3,6 N | −8 |
day −3 …−2 | Partly cloudy | 755 | 70% | 3,2 NW | −7 |
evening −6 …−4 | Clear | 756 | 69% | 2,9 NW | −10 |
night −7 …−6 | Clear | 758 | 63% | 2,6 NW | −11 |
- Sunrise
- 09:26
- Sunset
- 16:54
- Daylight hours
- 7 h 28 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- +4 °C
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−6 | Partly cloudy | 757 | 62% | 1,2 NW | −10 |
day −4 …−3 | Light snow | 752 | 71% | 0,6 SE | −6 |
evening −2 …−1 | Snow | 749 | 84% | 0,8 E | −4 |
night −1 …0 | Snow | 748 | 86% | 0,7 SE | −3 |
- Sunrise
- 09:23
- Sunset
- 16:56
- Daylight hours
- 7 h 33 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- +4 °C
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 | Snow | 745 | 88% | Calm | −4 |
day −1 …0 | Snow | 742 | 87% | 0,9 S | −3 |
evening 0 | Snow | 739 | 85% | 1,1 E | −3 |
night 0 | Light snow | 737 | 80% | 1,6 NE | −4 |
- Sunrise
- 09:21
- Sunset
- 16:59
- Daylight hours
- 7 h 38 min
Full moon
- Water temperature
- +4 °C
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Light snow | 735 | 77% | 3,0 N | −5 |
day 0 …+1 | Snow | 734 | 76% | 3,1 NW | −5 |
evening 0 …+1 | Light snow | 734 | 77% | 2,5 NW | −4 |
night 0 | Light snow | 734 | 77% | 2,2 NW | −4 |
- Sunrise
- 09:19
- Sunset
- 17:02
- Daylight hours
- 7 h 43 min
Full moon
- Water temperature
- +4 °C
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 | Light snow | 736 | 76% | 2,3 NW | −5 |
day 0 …+2 | Light snow | 737 | 75% | 2,1 NW | −3 |
evening 0 …+1 | Light snow | 737 | 77% | 1,9 NW | −4 |
night −1 | Light snow | 738 | 78% | 2,3 NW | −5 |
- Sunrise
- 09:17
- Sunset
- 17:04
- Daylight hours
- 7 h 47 min
Waning gibbous
- Water temperature
- +5 °C
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 | Light snow | 738 | 77% | 2,6 NW | −6 |
day −1 | Light snow | 738 | 73% | 2,9 NW | −6 |
evening −2 | Snow | 739 | 73% | 2,7 NW | −7 |
night −2 | Snow | 740 | 73% | 2,4 NW | −6 |
- Sunrise
- 09:14
- Sunset
- 17:07
- Daylight hours
- 7 h 53 min
Waning gibbous
- Water temperature
- +5 °C
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …−1 | Snow | 741 | 73% | 1,9 NW | −5 |
day 0 …+1 | Snow | 743 | 74% | 1,0 NW | −3 |
evening −2 …−1 | Snow | 745 | 78% | 0,7 NW | −4 |
night −1 | Snow | 748 | 82% | 0,6 N | −4 |
- Sunrise
- 09:12
- Sunset
- 17:10
- Daylight hours
- 7 h 58 min
Waning gibbous
- Water temperature
- +5 °C
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Sleet | 749 | 85% | Calm | −3 |
day −1 …+1 | Sleet | 749 | 82% | Calm | −3 |
evening 0 …+1 | Sleet | 748 | 83% | 0,7 N | −3 |
night 0 …+1 | Sleet | 747 | 79% | 0,9 W | −3 |
- Sunrise
- 09:10
- Sunset
- 17:12
- Daylight hours
- 8 h 2 min
Waning gibbous
- Water temperature
- +5 °C