10 day forecast for Riga
24Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 | Overcast | 745 | 92% | 4,8 S | −2 |
day +2 …+3 | Light rain | 746 | 94% | 3,8 S | −2 |
evening +1 …+2 | Light rain | 745 | 97% | 2,3 SE | −3 |
night +1 | Light rain | 745 | 96% | 2,8 S | −3 |
- Sunrise
- 08:37
- Sunset
- 16:33
- Daylight hours
- 7 h 56 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
25Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Overcast | 745 | 94% | 4,3 S | −4 |
day +1 …+2 | Overcast | 747 | 91% | 4,7 S | −4 |
evening 0 …+1 | Overcast | 748 | 95% | 2,7 S | −4 |
night 0 | Light snow | 748 | 96% | 3,1 N | −4 |
- Sunrise
- 08:35
- Sunset
- 16:35
- Daylight hours
- 8 h 0 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 | Snow | 747 | 95% | 4,4 N | −5 |
day 0 …+1 | Snow | 745 | 95% | 4,8 N | −5 |
evening 0 …+1 | Snow | 744 | 95% | 4,3 N | −5 |
night −1 …0 | Snow | 744 | 93% | 3,1 N | −4 |
- Sunrise
- 08:34
- Sunset
- 16:38
- Daylight hours
- 8 h 4 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Snow | 744 | 93% | 2,3 NW | −4 |
day −1 | Snow | 746 | 92% | 2,0 W | −5 |
evening −1 | Light snow | 748 | 91% | 2,6 W | −5 |
night −1 | Light snow | 748 | 90% | 2,7 W | −5 |
- Sunrise
- 08:32
- Sunset
- 16:40
- Daylight hours
- 8 h 8 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 | Light snow | 748 | 90% | 2,2 SW | −6 |
day −1 | Light snow | 748 | 86% | 1,5 SW | −4 |
evening −4 …−2 | Overcast | 749 | 92% | 1,4 S | −6 |
night −4 | Overcast | 750 | 93% | 1,2 S | −7 |
- Sunrise
- 08:30
- Sunset
- 16:42
- Daylight hours
- 8 h 12 min
Full moon
- UV Index
- 0, Low
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Light snow | 749 | 92% | 1,4 S | −6 |
day −1 | Light snow | 746 | 88% | 1,2 S | −4 |
evening −2 | Light snow | 747 | 91% | 1,0 SE | −5 |
night −4 …−3 | Snow | 747 | 92% | 0,8 S | −6 |
- Sunrise
- 08:28
- Sunset
- 16:44
- Daylight hours
- 8 h 16 min
Full moon
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 | Light snow | 748 | 90% | 1,5 S | −8 |
day −3 …−2 | Light snow | 749 | 90% | 1,6 S | −6 |
evening −3 | Light snow | 750 | 91% | 1,0 S | −6 |
night −4 | Light snow | 750 | 91% | Calm | −7 |
- Sunrise
- 08:26
- Sunset
- 16:46
- Daylight hours
- 8 h 20 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Light snow | 750 | 90% | 0,6 W | −6 |
day −2 …−1 | Light snow | 750 | 87% | 1,0 W | −4 |
evening −3 …−2 | Light snow | 752 | 90% | Calm | −5 |
night −4 | Light snow | 753 | 90% | Calm | −7 |
- Sunrise
- 08:24
- Sunset
- 16:49
- Daylight hours
- 8 h 25 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Snow | 752 | 89% | 0,8 NE | −6 |
day −3 …−2 | Snow | 752 | 85% | 1,3 NE | −5 |
evening −4 …−3 | Light snow | 753 | 88% | 1,0 NE | −6 |
night −5 …−4 | Light snow | 754 | 89% | 0,7 E | −7 |
- Sunrise
- 08:22
- Sunset
- 16:51
- Daylight hours
- 8 h 29 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−3 | Light snow | 756 | 87% | 1,1 SE | −7 |
day −3 …−1 | Overcast | 760 | 82% | 0,5 S | −5 |
evening −5 …−4 | Overcast | 761 | 88% | 0,8 SE | −7 |
night −4 | Overcast | 761 | 89% | 1,1 SE | −7 |
- Sunrise
- 08:20
- Sunset
- 16:53
- Daylight hours
- 8 h 33 min
Waning gibbous