14-day forecast — Riga
19Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+15 | Clear | 767 | 46% | 3,5 E | +5 |
day +16 …+18 | Mostly clear | 767 | 26% | 4,2 E | +12 |
evening +11 …+17 | Partly cloudy | 766 | 43% | 2,7 NE | +10 |
night +8 …+10 | Clear | 765 | 60% | 2,6 NE | +4 |
- Sunrise
- 06:05
- Sunset
- 20:40
- Daylight hours
- 14 h 35 min
Waxing crescent
- UV Index
- 4, Moderate
- Magnetic field
- unsettled
20Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+14 | Mostly clear | 763 | 60% | 2,1 NE | +6 |
day +14 …+15 | Partly cloudy | 761 | 35% | 3,2 NE | +10 |
evening +7 …+14 | Partly cloudy | 758 | 52% | 2,1 E | +7 |
night +4 …+7 | Mostly clear | 757 | 74% | 2,2 E | +2 |
- Sunrise
- 06:02
- Sunset
- 20:42
- Daylight hours
- 14 h 40 min
First quarter
- UV Index
- 3, Moderate
- Magnetic field
- calm
21AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+11 | Partly cloudy | 755 | 72% | 1,3 SE | +4 |
day +12 …+14 | Partly cloudy | 753 | 40% | 2,6 W | +10 |
evening +6 …+14 | Mostly clear | 752 | 50% | 2,1 W | +7 |
night +3 …+6 | Clear | 753 | 78% | 2,0 S | +1 |
- Sunrise
- 06:00
- Sunset
- 20:44
- Daylight hours
- 14 h 44 min
First quarter
- UV Index
- 3, Moderate
- Magnetic field
- calm
22AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+6 | Mostly clear | 753 | 81% | 2,1 S | +1 |
day +10 | Overcast | 753 | 53% | 3,1 S | +6 |
evening +5 …+8 | Overcast | 753 | 66% | 3,2 SW | +2 |
night +2 …+4 | Overcast | 754 | 80% | 1,7 S | 0 |
- Sunrise
- 05:57
- Sunset
- 20:46
- Daylight hours
- 14 h 49 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
23AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+4 | Light rain | 753 | 84% | 2,5 S | −1 |
day +7 …+8 | Light rain | 753 | 68% | 2,7 S | +3 |
evening +4 …+7 | Overcast | 754 | 74% | 2,2 SW | +2 |
night +1 …+2 | Overcast | 755 | 89% | 2,0 W | −2 |
- Sunrise
- 05:55
- Sunset
- 20:48
- Daylight hours
- 14 h 53 min
Waxing gibbous
- UV Index
- 1, Low
24AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+3 | Overcast | 755 | 86% | 2,2 W | −2 |
day +5 …+6 | Light rain | 755 | 66% | 3,4 W | +1 |
evening +3 …+5 | Light rain | 755 | 71% | 3,2 NW | 0 |
night +2 | Light rain | 755 | 87% | 2,6 W | −2 |
- Sunrise
- 05:52
- Sunset
- 20:50
- Daylight hours
- 14 h 58 min
Waxing gibbous
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+3 | Light rain | 755 | 87% | 2,2 W | −2 |
day +4 …+5 | Light rain | 755 | 70% | 2,0 W | 0 |
evening +2 …+4 | Light rain | 755 | 80% | 1,2 W | 0 |
night +1 | Overcast | 755 | 88% | 0,5 NW | −1 |
- Sunrise
- 05:50
- Sunset
- 20:52
- Daylight hours
- 15 h 2 min
Waxing gibbous
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+3 | Overcast | 755 | 87% | 1,5 NW | −1 |
day +6 …+8 | Partly cloudy | 755 | 61% | 2,1 W | +4 |
evening +5 …+7 | Partly cloudy | 756 | 61% | 1,9 W | +3 |
night +3 | Overcast | 757 | 85% | 1,8 W | 0 |
- Sunrise
- 05:47
- Sunset
- 20:54
- Daylight hours
- 15 h 7 min
Waxing gibbous
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+5 | Light rain | 757 | 86% | 2,3 W | 0 |
day +8 …+9 | Light rain | 759 | 65% | 2,3 W | +5 |
evening +7 …+9 | Partly cloudy | 758 | 62% | 1,4 SW | +5 |
night +4 …+5 | Overcast | 757 | 78% | 0,5 S | +2 |
- Sunrise
- 05:45
- Sunset
- 20:57
- Daylight hours
- 15 h 12 min
Full moon
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+6 | Overcast | 756 | 81% | 0,6 W | +2 |
day +9 …+10 | Light rain | 756 | 67% | 1,0 SW | +7 |
evening +7 …+10 | Overcast | 756 | 70% | 1,2 W | +6 |
night +5 …+6 | Overcast | 758 | 79% | 1,1 S | +3 |
- Sunrise
- 05:43
- Sunset
- 20:59
- Daylight hours
- 15 h 16 min
Waning gibbous
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+7 | Overcast | 758 | 80% | 0,9 SW | +4 |
day +11 …+12 | Overcast | 757 | 63% | 1,3 SW | +9 |
evening +9 …+12 | Overcast | 756 | 70% | 1,3 SW | +8 |
night +6 …+8 | Overcast | 757 | 81% | 1,4 SW | +5 |
- Sunrise
- 05:40
- Sunset
- 21:01
- Daylight hours
- 15 h 21 min
Waning gibbous
30AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+7 | Overcast | 759 | 75% | 1,4 W | +3 |
day +9 …+11 | Overcast | 760 | 58% | 1,5 W | +7 |
evening +7 …+11 | Overcast | 760 | 68% | 1,2 W | +7 |
night +4 …+6 | Overcast | 761 | 79% | 0,5 SW | +3 |
- Sunrise
- 05:38
- Sunset
- 21:03
- Daylight hours
- 15 h 25 min
Waning gibbous
1MaySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+8 | Overcast | 760 | 76% | 0,8 S | +4 |
day +11 | Clear | 767 | 40% | 3,2 NW | +6 |
evening +6 | Clear | 767 | 62% | 2,2 NW | +2 |
night −1 | Clear | 767 | 90% | 1,0 W | −4 |
- Sunrise
- 05:35
- Sunset
- 21:05
- Daylight hours
- 15 h 30 min
Waning gibbous
2MaySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 | Clear | 767 | 55% | 2,4 SW | +4 |
day +14 | Clear | 766 | 36% | 2,6 W | +10 |
evening +6 | Clear | 765 | 85% | 1,2 NW | +4 |
night +4 | Clear | 765 | 67% | 2,3 S | 0 |
- Sunrise
- 05:33
- Sunset
- 21:07
- Daylight hours
- 15 h 34 min
Waning gibbous