10 day forecast for Pittsburgh
3Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+8 | Clear | 735 | 57% | 3,6 SW | −4 |
day +10 …+12 | Clear | 733 | 38% | 4,4 W | +6 |
evening +4 …+10 | Mostly clear | 733 | 66% | 3,8 SW | +1 |
night +1 …+3 | Overcast | 734 | 89% | 2,2 W | −1 |
- Sunrise
- 06:50
- Sunset
- 18:12
- Daylight hours
- 11 h 22 min
Waning gibbous
- UV Index
- 4, Moderate
- Magnetic field
- slightly active
4Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Overcast | 735 | 78% | 4,7 NW | −5 |
day +1 …+2 | Overcast | 736 | 57% | 5,0 NW | −5 |
evening −3 …0 | Overcast | 738 | 65% | 4,6 NW | −7 |
night −6 …−4 | Mostly clear | 738 | 69% | 3,3 NW | −10 |
- Sunrise
- 06:49
- Sunset
- 18:14
- Daylight hours
- 11 h 25 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …0 | Mostly clear | 738 | 61% | 4,3 NW | −9 |
day +1 …+3 | Clear | 737 | 38% | 5,1 NW | −4 |
evening −3 …+1 | Clear | 737 | 55% | 4,6 NW | −7 |
night −4 …−3 | Mostly clear | 737 | 70% | 3,0 W | −8 |
- Sunrise
- 06:47
- Sunset
- 18:15
- Daylight hours
- 11 h 28 min
Waning gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−2 | Light snow | 735 | 66% | 3,8 NW | −9 |
day 0 …+2 | Light snow | 735 | 43% | 4,0 NW | −4 |
evening −4 …−2 | Clear | 737 | 60% | 2,7 W | −8 |
night −5 | Clear | 738 | 74% | 1,6 W | −9 |
- Sunrise
- 06:46
- Sunset
- 18:16
- Daylight hours
- 11 h 30 min
Last quarter
- UV Index
- 3, Moderate
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …0 | Clear | 740 | 67% | 2,9 W | −7 |
day +2 …+4 | Clear | 741 | 39% | 3,1 NW | −2 |
evening −3 …+1 | Clear | 742 | 61% | 1,7 NW | −5 |
night −4 | Clear | 744 | 77% | 1,2 SW | −8 |
- Sunrise
- 06:44
- Sunset
- 18:17
- Daylight hours
- 11 h 33 min
Waning crescent
- UV Index
- 0, Low
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+5 | Partly cloudy | 744 | 69% | 2,2 SW | −3 |
day +11 …+13 | Overcast | 742 | 37% | 2,8 SW | +8 |
evening +5 …+7 | Clear | 742 | 62% | 2,1 SW | +2 |
night +2 …+3 | Clear | 741 | 69% | 1,9 SW | −2 |
- Sunrise
- 06:43
- Sunset
- 18:18
- Daylight hours
- 11 h 35 min
Waning crescent
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+10 | Overcast | 741 | 66% | 2,1 S | +3 |
day +14 …+15 | Overcast | 739 | 43% | 2,5 SW | +11 |
evening +7 …+10 | Overcast | 740 | 71% | 1,6 S | +5 |
night +6 | Overcast | 740 | 84% | 1,6 S | +3 |
- Sunrise
- 06:41
- Sunset
- 18:19
- Daylight hours
- 11 h 38 min
Waning crescent
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+15 | Overcast | 740 | 69% | 2,3 S | +7 |
day +18 …+19 | Overcast | 737 | 41% | 3,2 S | +15 |
evening +12 …+13 | Light rain | 735 | 67% | 2,1 S | +10 |
night +11 | Light rain | 734 | 74% | 2,6 S | +8 |
- Sunrise
- 06:39
- Sunset
- 18:20
- Daylight hours
- 11 h 41 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+12 | Rain | 733 | 68% | 2,4 SW | +8 |
day +13 | Light rain | 733 | 61% | 2,6 SW | +10 |
evening +8 …+10 | Light rain | 733 | 74% | 1,7 SW | +7 |
night +6 …+7 | Clear | 734 | 80% | 2,0 SW | +3 |
- Sunrise
- 06:38
- Sunset
- 18:21
- Daylight hours
- 11 h 43 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+10 | Partly cloudy | 735 | 76% | 2,2 SW | +4 |
day +11 …+14 | Light rain | 734 | 48% | 2,5 W | +8 |
evening +5 …+7 | Light rain | 735 | 79% | 0,8 SW | +4 |
night +2 …+3 | Sleet | 734 | 75% | 0,5 S | −1 |
- Sunrise
- 06:36
- Sunset
- 18:22
- Daylight hours
- 11 h 46 min
Waning crescent