10 day forecast for Pechory
23Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+4 | Light rain | 745 | 76% | 4,9 S | −4 |
day +5 …+6 | Light rain | 745 | 71% | 5,0 SW | 0 |
evening +2 …+5 | Light rain | 746 | 74% | 4,6 W | −2 |
night 0 …+1 | Light rain | 746 | 88% | 3,5 W | −5 |
- Sunrise
- 05:38
- Sunset
- 20:37
- Daylight hours
- 14 h 59 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
24Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+3 | Light snow | 746 | 81% | 3,9 W | −4 |
day +4 …+5 | Light rain | 746 | 72% | 4,2 W | −1 |
evening +1 …+4 | Light rain | 746 | 83% | 4,4 W | −3 |
night 0 …+1 | Light snow | 746 | 89% | 3,1 W | −4 |
- Sunrise
- 05:35
- Sunset
- 20:39
- Daylight hours
- 15 h 4 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- unsettled
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+3 | Light snow | 746 | 85% | 3,8 W | −4 |
day +4 …+5 | Snow | 747 | 73% | 3,6 W | −1 |
evening +1 …+4 | Light rain | 747 | 84% | 3,3 W | −2 |
night 0 …+1 | Sleet | 748 | 91% | 2,6 W | −4 |
- Sunrise
- 05:33
- Sunset
- 20:42
- Daylight hours
- 15 h 9 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+2 | Light rain | 747 | 88% | 2,9 SW | −3 |
day +5 | Light rain | 747 | 68% | 3,2 W | +1 |
evening +3 …+6 | Light rain | 747 | 70% | 2,0 W | 0 |
night +1 …+2 | Overcast | 746 | 88% | 2,0 SW | −2 |
- Sunrise
- 05:30
- Sunset
- 20:44
- Daylight hours
- 15 h 14 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+3 | Light rain | 745 | 89% | 2,1 W | −1 |
day +6 …+7 | Light rain | 746 | 77% | 2,3 W | +3 |
evening +5 …+7 | Light rain | 746 | 78% | 2,1 W | +3 |
night +2 …+3 | Light rain | 747 | 89% | 1,9 W | −1 |
- Sunrise
- 05:28
- Sunset
- 20:46
- Daylight hours
- 15 h 18 min
Full moon
- UV Index
- 1, Low
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+4 | Overcast | 748 | 83% | 1,8 W | −1 |
day +6 …+8 | Overcast | 750 | 52% | 1,8 W | +3 |
evening +5 …+8 | Overcast | 749 | 53% | 1,1 SW | +3 |
night +1 …+3 | Overcast | 749 | 73% | 0,8 SW | −1 |
- Sunrise
- 05:25
- Sunset
- 20:48
- Daylight hours
- 15 h 23 min
Waning gibbous
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+5 | Overcast | 747 | 72% | 1,1 SE | 0 |
day +9 …+10 | Overcast | 747 | 56% | 1,2 SE | +6 |
evening +7 …+10 | Overcast | 745 | 62% | 1,1 SE | +5 |
night +4 …+5 | Overcast | 743 | 77% | 1,0 SE | +1 |
- Sunrise
- 05:23
- Sunset
- 20:50
- Daylight hours
- 15 h 27 min
Waning gibbous
30AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+7 | Overcast | 742 | 76% | 1,8 SW | +2 |
day +10 | Light rain | 743 | 59% | 2,6 SW | +7 |
evening +5 …+8 | Light rain | 743 | 64% | 2,4 W | +2 |
night +2 …+3 | Overcast | 745 | 82% | 1,9 W | −1 |
- Sunrise
- 05:20
- Sunset
- 20:53
- Daylight hours
- 15 h 33 min
Waning gibbous
1MaySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+3 | Overcast | 745 | 79% | 1,9 W | −1 |
day +6 …+7 | Overcast | 747 | 59% | 2,6 W | +2 |
evening +5 …+7 | Overcast | 748 | 61% | 2,7 W | +2 |
night +2 …+3 | Overcast | 748 | 74% | 1,9 SW | −2 |
- Sunrise
- 05:18
- Sunset
- 20:55
- Daylight hours
- 15 h 37 min
Waning gibbous
2MaySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+5 | Overcast | 748 | 71% | 2,7 W | −1 |
day +8 …+9 | Overcast | 750 | 62% | 2,4 W | +5 |
evening +5 …+9 | Overcast | 751 | 70% | 1,0 W | +5 |
night +2 …+4 | Overcast | 752 | 81% | 1,1 SW | 0 |
- Sunrise
- 05:15
- Sunset
- 20:57
- Daylight hours
- 15 h 42 min
Waning gibbous