10 day forecast for Paris
28Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+13 | Rain | 750 | 92% | 6,3 SW | +8 |
day +14 …+15 | Light rain | 750 | 82% | 6,8 W | +10 |
evening +13 …+14 | Light rain | 750 | 89% | 5,0 SW | +10 |
night +11 …+13 | Light rain | 747 | 91% | 5,8 SW | +8 |
- Sunrise
- 08:26
- Sunset
- 17:40
- Daylight hours
- 9 h 14 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
29Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 | Light rain | 747 | 83% | 6,4 W | +6 |
day +11 | Light rain | 747 | 76% | 8,1 W | +5 |
evening +9 …+11 | Overcast | 749 | 78% | 7,3 W | +4 |
night +8 …+9 | Rain | 748 | 90% | 3,7 SW | +5 |
- Sunrise
- 08:24
- Sunset
- 17:42
- Daylight hours
- 9 h 18 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+11 | Rain | 742 | 93% | 5,1 S | +6 |
day +11 …+12 | Light rain | 740 | 80% | 5,5 W | +7 |
evening +9 …+10 | Light rain | 740 | 86% | 4,3 SW | +5 |
night +8 …+9 | Light rain | 740 | 91% | 2,8 S | +5 |
- Sunrise
- 08:23
- Sunset
- 17:44
- Daylight hours
- 9 h 21 min
Waning gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 | Light rain | 743 | 93% | 0,7 S | +6 |
day +9 | Light rain | 743 | 82% | 0,5 SW | +8 |
evening +7 …+8 | Rain | 741 | 86% | 0,7 S | +5 |
night +7 …+8 | Light rain | 739 | 88% | 1,1 SE | +5 |
- Sunrise
- 08:22
- Sunset
- 17:45
- Daylight hours
- 9 h 23 min
Waning gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+8 | Light rain | 740 | 85% | 1,7 W | +5 |
day +9 …+10 | Light rain | 745 | 77% | 1,8 NW | +7 |
evening +7 …+8 | Light rain | 748 | 83% | 1,7 W | +5 |
night +7 | Light rain | 751 | 89% | 2,0 SW | +5 |
- Sunrise
- 08:20
- Sunset
- 17:47
- Daylight hours
- 9 h 27 min
Waning gibbous
- UV Index
- 1, Low
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+9 | Light rain | 751 | 84% | 2,8 SW | +5 |
day +10 …+12 | Light rain | 750 | 79% | 4,1 SW | +8 |
evening +11 | Light rain | 747 | 84% | 4,4 SW | +8 |
night +10 | Light rain | 747 | 88% | 3,6 SW | +7 |
- Sunrise
- 08:19
- Sunset
- 17:48
- Daylight hours
- 9 h 29 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 | Light rain | 746 | 87% | 3,2 SW | +6 |
day +10 …+11 | Light rain | 747 | 69% | 6,0 SW | +5 |
evening +7 …+8 | Light rain | 749 | 76% | 3,7 W | +3 |
night +6 | Light rain | 750 | 87% | 1,4 SW | +4 |
- Sunrise
- 08:18
- Sunset
- 17:50
- Daylight hours
- 9 h 32 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+7 | Light rain | 748 | 89% | 0,7 S | +4 |
day +9 | Light rain | 747 | 77% | 0,9 S | +7 |
evening +6 …+7 | Light rain | 747 | 82% | 0,6 SW | +4 |
night +5 …+6 | Light rain | 748 | 85% | 1,0 W | +3 |
- Sunrise
- 08:16
- Sunset
- 17:52
- Daylight hours
- 9 h 36 min
Last quarter
5FebruaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 | Light rain | 750 | 87% | 1,2 SW | +3 |
day +7 | Light rain | 751 | 75% | 1,1 NW | +5 |
evening +4 …+5 | Light rain | 753 | 87% | 1,0 N | +2 |
night +3 | Light rain | 755 | 88% | 1,1 NW | 0 |
- Sunrise
- 08:15
- Sunset
- 17:53
- Daylight hours
- 9 h 38 min
Last quarter
6FebruarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+4 | Light rain | 756 | 88% | 1,2 N | 0 |
day +6 …+7 | Overcast | 760 | 62% | 0,6 SW | +3 |
evening +3 …+4 | Clear | 760 | 70% | 0,6 SW | 0 |
night +2 | Clear | 759 | 77% | 0,7 S | −1 |
- Sunrise
- 08:13
- Sunset
- 17:55
- Daylight hours
- 9 h 42 min
Waning crescent