April weather forecast in Oslo
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
26 March, Sunday. day, 4°; night, 0°; overcast | 27 March, Monday. day, 4°; night, 1°; clear | 28 March, Tuesday. day, 5°; night, 1°; overcast | 29 March, Wednesday. day, 4°; night, 0°; rain | 30 March, Thursday. day, 3°; night, 0°; rain | 31 March, Friday. day, 4°; night, 1°; overcast | 1 April, Saturday. day, 6°; night, 1°; partly cloudy |
2 April, Sunday. day, 4°; night, 1°; overcast | 3 April, Monday. day, 5°; night, 1°; rain | 4 April, Tuesday. day, 6°; night, 2°; overcast | 5 April, Wednesday. day, 6°; night, 2°; overcast | 6 April, Thursday. day, 7°; night, 3°; overcast | 7 April, Friday. day, 5°; night, 3°; rain | 8 April, Saturday. day, 6°; night, 2°; rain |
9 April, Sunday. day, 6°; night, 2°; clear | 10 April, Monday. day, 7°; night, 3°; overcast | 11 April, Tuesday. day, 6°; night, 4°; rain | 12 April, Wednesday. day, 6°; night, 3°; rain | 13 April, Thursday. day, 7°; night, 3°; rain | 14 April, Friday. day, 7°; night, 3°; clear | 15 April, Saturday. day, 6°; night, 3°; rain |
16 April, Sunday. day, 7°; night, 3°; rain | 17 April, Monday. day, 7°; night, 3°; partly cloudy | 18 April, Tuesday. day, 8°; night, 3°; clear | 19 April, Wednesday. day, 10°; night, 4°; overcast | 20 April, Thursday. day, 10°; night, 5°; partly cloudy | 21 April, Friday. day, 10°; night, 4°; partly cloudy | 22 April, Saturday. day, 10°; night, 6°; partly cloudy |
23 April, Sunday. day, 9°; night, 4°; clear | 24 April, Monday. day, 10°; night, 4°; partly cloudy | 25 April, Tuesday. day, 10°; night, 4°; rain | 26 April, Wednesday. day, 10°; night, 5°; rain | 27 April, Thursday. day, 9°; night, 5°; clear | 28 April, Friday. day, 9°; night, 5°; clear | 29 April, Saturday. day, 11°; night, 5°; partly cloudy |
30 April, Sunday. day, 9°; night, 5°; rain | 1 May, Monday. day, 10°; night, 4°; partly cloudy | 2 May, Tuesday. day, 10°; night, 5°; overcast | 3 May, Wednesday. day, 9°; night, 5°; clear | 4 May, Thursday. day, 11°; night, 4°; partly cloudy | 5 May, Friday. day, 11°; night, 6°; partly cloudy | 6 May, Saturday. day, 11°; night, 6°; partly cloudy |
Oslo April
6 sunny days; 11 days with precipitation; 13 cloudy days;
air humidity 74%; 52 millimeters of precipitation (6% of annual average); Wind westerly 3 Meters per second