10 day forecast for Orel
28Februarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Overcast | 744 | 92% | 4,5 NW | −4 |
day +1 …+2 | Overcast | 744 | 88% | 4,7 NW | −4 |
evening −1 …0 | Sleet | 745 | 90% | 2,3 NW | −4 |
night −2 …−1 | Overcast | 747 | 93% | 1,8 N | −5 |
- Sunrise
- 07:25
- Sunset
- 18:11
- Daylight hours
- 10 h 46 min
Full moon
- UV Index
- 2, Low
- Magnetic field
- calm
1Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−1 | Overcast | 749 | 91% | 1,3 N | −5 |
day 0 …+1 | Overcast | 751 | 84% | 2,8 W | −4 |
evening 0 | Overcast | 750 | 89% | 4,2 W | −5 |
night 0 | Overcast | 748 | 92% | 5,3 W | −6 |
- Sunrise
- 07:23
- Sunset
- 18:13
- Daylight hours
- 10 h 50 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
2MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Overcast | 745 | 92% | 6,2 W | −6 |
day +1 | Light rain | 742 | 91% | 5,8 W | −5 |
evening +1 | Snow | 740 | 90% | 5,9 NW | −5 |
night 0 …+1 | Overcast | 742 | 86% | 5,5 NW | −6 |
- Sunrise
- 07:20
- Sunset
- 18:14
- Daylight hours
- 10 h 54 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- unsettled
3MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 | Overcast | 744 | 81% | 6,4 NW | −7 |
day 0 …+1 | Light snow | 746 | 74% | 6,9 NW | −7 |
evening 0 …+1 | Overcast | 744 | 83% | 3,0 W | −4 |
night 0 | Overcast | 743 | 87% | 3,3 SW | −5 |
- Sunrise
- 07:18
- Sunset
- 18:16
- Daylight hours
- 10 h 58 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- slightly active
4MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 | Overcast | 740 | 85% | 5,4 SW | −7 |
day +1 …+2 | Overcast | 736 | 77% | 6,0 SW | −6 |
evening +1 | Light rain | 733 | 86% | 4,4 SW | −4 |
night −1 …0 | Light snow | 733 | 88% | 3,8 W | −5 |
- Sunrise
- 07:16
- Sunset
- 18:18
- Daylight hours
- 11 h 2 min
Waning gibbous
- UV Index
- 2, Low
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Light snow | 735 | 86% | 2,6 N | −7 |
day −3 | Light snow | 737 | 76% | 3,1 NW | −8 |
evening −5 …−3 | Light snow | 739 | 81% | 1,8 W | −8 |
night −6 | Light snow | 740 | 82% | 1,6 W | −10 |
- Sunrise
- 07:13
- Sunset
- 18:20
- Daylight hours
- 11 h 7 min
Waning gibbous
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 | Light snow | 741 | 81% | 1,5 W | −11 |
day −3 …−2 | Light snow | 742 | 71% | 1,9 W | −6 |
evening −6 …−3 | Light snow | 741 | 80% | 2,2 SW | −8 |
night −7 | Light snow | 741 | 83% | 2,6 W | −12 |
- Sunrise
- 07:11
- Sunset
- 18:22
- Daylight hours
- 11 h 11 min
Last quarter
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−7 | Light snow | 740 | 79% | 3,3 SW | −12 |
day −4 …−3 | Light snow | 738 | 67% | 4,9 SW | −9 |
evening −3 | Light snow | 736 | 77% | 4,8 W | −9 |
night −3 | Light snow | 737 | 83% | 4,5 W | −9 |
- Sunrise
- 07:09
- Sunset
- 18:24
- Daylight hours
- 11 h 15 min
Waning crescent
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 | Snow | 736 | 82% | 5,0 W | −10 |
day −2 | Snow | 736 | 71% | 5,4 W | −9 |
evening −5 …−3 | Light snow | 737 | 76% | 3,7 W | −9 |
night −6 …−5 | Light snow | 739 | 84% | 1,9 W | −9 |
- Sunrise
- 07:07
- Sunset
- 18:26
- Daylight hours
- 11 h 19 min
Waning crescent
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 | Light snow | 741 | 86% | 1,2 W | −10 |
day −2 | Light snow | 742 | 72% | 1,4 W | −6 |
evening −5 …−3 | Light snow | 742 | 80% | 1,1 W | −8 |
night −4 …−2 | Light snow | 744 | 84% | 1,6 S | −7 |
- Sunrise
- 07:04
- Sunset
- 18:27
- Daylight hours
- 11 h 23 min
Waning crescent