10 day forecast for Moscow
28Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−1 | Snow | 741 | 94% | 3,0 E | −6 |
day −1 …+1 | Snow | 739 | 96% | 3,4 E | −4 |
evening 0 …+1 | Sleet | 737 | 95% | 4,4 SE | −5 |
night −1 …0 | Snow | 736 | 95% | 4,3 SE | −5 |
- Sunrise
- 08:30
- Sunset
- 16:53
- Daylight hours
- 8 h 23 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
29Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Light snow | 734 | 94% | 5,4 SE | −6 |
day 0 | Light snow | 733 | 86% | 5,1 S | −6 |
evening −1 …0 | Snow | 731 | 89% | 5,6 SE | −6 |
night −3 …−2 | Light snow | 731 | 89% | 4,9 S | −8 |
- Sunrise
- 08:29
- Sunset
- 16:56
- Daylight hours
- 8 h 27 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 | Light snow | 731 | 88% | 4,8 S | −9 |
day −3 …−2 | Light snow | 732 | 86% | 5,3 SW | −8 |
evening −5 …−3 | Light snow | 734 | 86% | 4,9 SW | −9 |
night −6 …−5 | Light snow | 738 | 87% | 2,2 S | −9 |
- Sunrise
- 08:27
- Sunset
- 16:58
- Daylight hours
- 8 h 31 min
Waning gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−6 | Light snow | 737 | 89% | 0,7 S | −9 |
day −6 …−5 | Light snow | 737 | 86% | 2,2 SW | −9 |
evening −5 …−4 | Light snow | 737 | 86% | 5,3 SW | −10 |
night −6 | Light snow | 741 | 84% | 3,2 SW | −11 |
- Sunrise
- 08:25
- Sunset
- 17:00
- Daylight hours
- 8 h 35 min
Waning gibbous
- UV Index
- 1, Low
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 | Light snow | 741 | 86% | 2,3 S | −11 |
day −5 …−4 | Snow | 742 | 83% | 2,2 S | −8 |
evening −7 …−5 | Light snow | 741 | 87% | 1,5 SE | −10 |
night −8 | Light snow | 741 | 88% | 1,5 NW | −12 |
- Sunrise
- 08:23
- Sunset
- 17:02
- Daylight hours
- 8 h 39 min
Waning gibbous
- UV Index
- 0, Low
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 | Light snow | 743 | 87% | 2,0 W | −14 |
day −6 …−4 | Light snow | 744 | 83% | 2,4 SW | −10 |
evening −7 …−6 | Light snow | 746 | 85% | 2,5 SW | −11 |
night −8 | Light snow | 749 | 86% | 1,6 W | −12 |
- Sunrise
- 08:21
- Sunset
- 17:04
- Daylight hours
- 8 h 43 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 | Light snow | 749 | 87% | 1,5 S | −13 |
day −7 …−6 | Light snow | 748 | 82% | 2,1 S | −10 |
evening −7 | Light snow | 747 | 84% | 2,0 S | −11 |
night −7 | Light snow | 746 | 86% | 1,7 SW | −11 |
- Sunrise
- 08:19
- Sunset
- 17:06
- Daylight hours
- 8 h 47 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 | Light snow | 745 | 87% | 1,4 SW | −11 |
day −6 …−5 | Light snow | 743 | 85% | 1,1 SW | −9 |
evening −8 …−6 | Light snow | 743 | 86% | 1,0 W | −11 |
night −9 | Light snow | 744 | 87% | 0,8 SW | −13 |
- Sunrise
- 08:17
- Sunset
- 17:08
- Daylight hours
- 8 h 51 min
Last quarter
5FebruaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 | Light snow | 745 | 87% | 0,7 SW | −13 |
day −7 …−5 | Light snow | 746 | 83% | 0,6 SW | −9 |
evening −7 | Light snow | 747 | 87% | 0,5 W | −10 |
night −11 …−7 | Light snow | 751 | 86% | 0,9 W | −13 |
- Sunrise
- 08:15
- Sunset
- 17:11
- Daylight hours
- 8 h 56 min
Last quarter
6FebruarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −12 …−11 | Light snow | 753 | 84% | Calm | −14 |
day −8 …−6 | Light snow | 754 | 77% | 0,6 W | −11 |
evening −11 …−9 | Light snow | 755 | 82% | 0,6 W | −14 |
night −13 …−10 | Light snow | 755 | 85% | 0,5 SW | −15 |
- Sunrise
- 08:13
- Sunset
- 17:13
- Daylight hours
- 9 h 0 min
Waning crescent