10 day forecast for Lida
28Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Light snow | 743 | 90% | 2,8 NW | −6 |
day −3 …−2 | Partly cloudy | 742 | 87% | 1,9 NW | −6 |
evening −4 | Partly cloudy | 739 | 89% | 2,3 S | −8 |
night −4 | Snow | 736 | 92% | 3,2 S | −9 |
- Sunrise
- 09:12
- Sunset
- 17:51
- Daylight hours
- 8 h 39 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
29Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Light snow | 733 | 91% | 3,2 W | −8 |
day −3 …−2 | Light snow | 732 | 89% | 3,3 W | −7 |
evening −5 …−3 | Light snow | 733 | 89% | 2,9 W | −9 |
night −5 | Light snow | 734 | 89% | 2,4 W | −9 |
- Sunrise
- 09:10
- Sunset
- 17:53
- Daylight hours
- 8 h 43 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−5 | Light snow | 735 | 88% | 2,8 SW | −10 |
day −4 …−3 | Light snow | 734 | 89% | 2,7 SW | −7 |
evening −5 …−4 | Light snow | 735 | 92% | 1,9 W | −8 |
night −5 …−4 | Light snow | 736 | 88% | 3,3 W | −9 |
- Sunrise
- 09:08
- Sunset
- 17:55
- Daylight hours
- 8 h 47 min
Waning gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−4 | Light snow | 737 | 87% | 4,2 W | −10 |
day −3 | Light snow | 738 | 83% | 4,5 W | −9 |
evening −5 …−3 | Light snow | 741 | 85% | 3,5 SW | −9 |
night −6 | Light snow | 741 | 86% | 3,3 SW | −11 |
- Sunrise
- 09:07
- Sunset
- 17:57
- Daylight hours
- 8 h 50 min
Waning gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−6 | Light snow | 741 | 87% | 2,5 SW | −11 |
day −5 …−3 | Light snow | 742 | 83% | 1,7 SW | −8 |
evening −6 …−4 | Light snow | 743 | 88% | 1,3 SW | −9 |
night −8 …−7 | Light snow | 745 | 88% | 1,6 S | −11 |
- Sunrise
- 09:05
- Sunset
- 17:59
- Daylight hours
- 8 h 54 min
Waning gibbous
- UV Index
- 1, Low
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 | Light snow | 746 | 88% | 2,0 S | −14 |
day −7 …−4 | Light snow | 747 | 84% | 2,2 S | −9 |
evening −6 …−5 | Light snow | 747 | 87% | 1,7 SW | −9 |
night −8 …−7 | Light snow | 749 | 88% | 1,4 S | −11 |
- Sunrise
- 09:03
- Sunset
- 18:01
- Daylight hours
- 8 h 58 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−8 | Light snow | 749 | 88% | 2,0 S | −12 |
day −6 …−4 | Snow | 747 | 83% | 2,6 S | −10 |
evening −4 | Snow | 744 | 87% | 2,7 SE | −9 |
night −3 | Snow | 744 | 90% | 1,3 SE | −6 |
- Sunrise
- 09:02
- Sunset
- 18:03
- Daylight hours
- 9 h 1 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Light snow | 744 | 90% | 0,5 W | −6 |
day −3 …−1 | Light snow | 745 | 84% | 0,9 W | −5 |
evening −3 …−2 | Light snow | 746 | 88% | 0,7 SW | −5 |
night −4 | Light snow | 747 | 90% | 0,6 S | −7 |
- Sunrise
- 09:00
- Sunset
- 18:05
- Daylight hours
- 9 h 5 min
Last quarter
5FebruaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Light snow | 748 | 90% | 0,6 NW | −5 |
day −2 | Light snow | 749 | 81% | Calm | −5 |
evening −4 …−2 | Light snow | 750 | 87% | 0,7 N | −6 |
night −5 | Partly cloudy | 752 | 89% | 1,0 NW | −8 |
- Sunrise
- 08:58
- Sunset
- 18:07
- Daylight hours
- 9 h 9 min
Last quarter
6FebruarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 | Light snow | 753 | 87% | 0,9 NW | −11 |
day −6 …−5 | Light snow | 755 | 80% | 0,8 NW | −8 |
evening −10 …−6 | Light snow | 756 | 84% | 0,7 N | −12 |
night −11 | Partly cloudy | 758 | 84% | 0,5 SE | −15 |
- Sunrise
- 08:56
- Sunset
- 18:09
- Daylight hours
- 9 h 13 min
Waning crescent