10 day forecast for Jan Mayen
18Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Rain | 729 | 94% | 11,6 SE | −9 |
day +1 | Rain | 724 | 93% | 12,3 SE | −10 |
evening −2 …0 | Light rain | 723 | 89% | 12,5 SW | −12 |
night −4 …−2 | Overcast | 727 | 86% | 13,0 SW | −15 |
- Sunrise
- 06:04
- Sunset
- 23:00
- Daylight hours
- 16 h 56 min
Waxing crescent
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- unsettled
19Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−5 | Light snow | 727 | 82% | 9,1 W | −15 |
day −7 | Light snow | 730 | 69% | 6,3 NW | −15 |
evening −7 …−6 | Partly cloudy | 732 | 64% | 4,4 N | −12 |
night −6 …−5 | Clear | 734 | 70% | 1,2 NE | −9 |
- Sunrise
- 05:59
- Sunset
- 23:05
- Daylight hours
- 17 h 6 min
Waxing crescent
- UV Index
- 2, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
20AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 | Partly cloudy | 734 | 73% | 1,1 NW | −9 |
day −5 | Snow | 735 | 70% | 2,6 NW | −10 |
evening −7 …−5 | Snow | 734 | 78% | 2,8 NW | −10 |
night −8 …−7 | Light snow | 734 | 73% | 3,4 N | −13 |
- Sunrise
- 05:53
- Sunset
- 23:11
- Daylight hours
- 17 h 18 min
First quarter
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
21AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−7 | Partly cloudy | 735 | 63% | 4,2 N | −13 |
day −8 …−7 | Partly cloudy | 736 | 64% | 5,4 NW | −14 |
evening −8 …−6 | Light snow | 735 | 66% | 5,6 NW | −14 |
night −6 | Light snow | 736 | 64% | 2,5 N | −11 |
- Sunrise
- 05:48
- Sunset
- 23:16
- Daylight hours
- 17 h 28 min
First quarter
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
22AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 | Light snow | 737 | 66% | 2,9 NW | −11 |
day −6 | Light snow | 738 | 62% | 3,3 NW | −12 |
evening −6 | Overcast | 738 | 62% | 3,0 NW | −11 |
night −6 | Overcast | 739 | 64% | 2,7 W | −11 |
- Sunrise
- 05:42
- Sunset
- 23:21
- Daylight hours
- 17 h 39 min
Waxing gibbous
- UV Index
- 1, Low
- Water temperature
- 0 °C
23AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−3 | Overcast | 738 | 61% | 3,4 W | −9 |
day −2 …−1 | Overcast | 740 | 64% | 5,6 SW | −8 |
evening −1 | Overcast | 739 | 76% | 5,4 SW | −7 |
night −2 …−1 | Overcast | 739 | 81% | 3,1 SW | −6 |
- Sunrise
- 05:36
- Sunset
- 23:27
- Daylight hours
- 17 h 51 min
Waxing gibbous
- UV Index
- 2, Low
- Water temperature
- 0 °C
24AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 | Overcast | 740 | 82% | 1,9 N | −6 |
day −1 | Overcast | 741 | 74% | 1,6 N | −5 |
evening −2 …−1 | Overcast | 741 | 74% | 1,1 NE | −4 |
night −2 | Overcast | 743 | 79% | 1,0 SE | −5 |
- Sunrise
- 05:30
- Sunset
- 23:32
- Daylight hours
- 18 h 2 min
Waxing gibbous
- Water temperature
- 0 °C
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Overcast | 741 | 80% | 2,1 SE | −4 |
day +1 | Overcast | 741 | 77% | 1,2 SE | −2 |
evening −1 …0 | Overcast | 739 | 86% | 1,1 S | −3 |
night −2 | Overcast | 740 | 87% | 0,5 SW | −5 |
- Sunrise
- 05:24
- Sunset
- 23:38
- Daylight hours
- 18 h 14 min
Waxing gibbous
- Water temperature
- 0 °C
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …−1 | Overcast | 740 | 84% | 1,3 NW | −4 |
day −2 | Overcast | 740 | 81% | 2,1 NW | −6 |
evening −3 | Overcast | 739 | 85% | 3,1 N | −8 |
night −3 | Overcast | 741 | 85% | 2,8 N | −8 |
- Sunrise
- 05:18
- Sunset
- 23:43
- Daylight hours
- 18 h 25 min
Waxing gibbous
- Water temperature
- 0 °C
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Overcast | 740 | 79% | 2,7 N | −7 |
day −3 …−2 | Overcast | 741 | 76% | 2,3 N | −6 |
evening −4 …−3 | Overcast | 740 | 80% | 2,1 N | −7 |
night −4 | Overcast | 741 | 81% | 2,2 N | −8 |
- Sunrise
- 05:12
- Sunset
- 23:49
- Daylight hours
- 18 h 37 min
Full moon
- Water temperature
- 0 °C