10 day forecast for Helsinki
5Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−4 | Clear | 757 | 72% | 5,7 NW | −12 |
day −3 …−1 | Clear | 759 | 62% | 4,8 NW | −8 |
evening −5 …−3 | Clear | 761 | 74% | 5,2 NW | −11 |
night −6 …−3 | Mostly clear | 761 | 79% | 5,0 W | −10 |
- Sunrise
- 07:07
- Sunset
- 17:55
- Daylight hours
- 10 h 48 min
Waning gibbous
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
6Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …0 | Snow | 757 | 83% | 10,5 W | −11 |
day 0 …+1 | Snow | 751 | 90% | 12,3 SW | −11 |
evening 0 …+1 | Light snow | 746 | 85% | 11,1 W | −10 |
night −5 …−1 | Snow | 744 | 72% | 10,4 NW | −13 |
- Sunrise
- 07:04
- Sunset
- 17:58
- Daylight hours
- 10 h 54 min
Last quarter
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−4 | Snow | 744 | 69% | 8,4 NW | −13 |
day −4 …−3 | Partly cloudy | 746 | 64% | 9,2 NW | −12 |
evening −6 …−4 | Overcast | 750 | 73% | 8,3 N | −13 |
night −9 …−6 | Overcast | 754 | 77% | 8,5 N | −16 |
- Sunrise
- 07:01
- Sunset
- 18:01
- Daylight hours
- 11 h 0 min
Waning crescent
- UV Index
- 1, Low
- Water temperature
- +1 °C
- Magnetic field
- calm
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−6 | Partly cloudy | 758 | 77% | 7,4 N | −16 |
day −4 | Partly cloudy | 761 | 61% | 3,5 NW | −10 |
evening −7 …−6 | Clear | 761 | 71% | 2,6 NW | −11 |
night −7 …−4 | Overcast | 760 | 78% | 3,6 SW | −10 |
- Sunrise
- 06:58
- Sunset
- 18:03
- Daylight hours
- 11 h 5 min
Waning crescent
- UV Index
- 1, Low
- Water temperature
- +1 °C
- Magnetic field
- calm
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−1 | Light snow | 757 | 77% | 5,1 SW | −8 |
day −1 …0 | Light snow | 756 | 76% | 5,1 SW | −6 |
evening −3 …−1 | Snow | 756 | 84% | 1,4 NE | −6 |
night −6 …−5 | Light snow | 756 | 88% | 6,6 NE | −12 |
- Sunrise
- 06:55
- Sunset
- 18:06
- Daylight hours
- 11 h 11 min
Waning crescent
- UV Index
- 1, Low
- Water temperature
- 0 °C
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−6 | Light snow | 757 | 79% | 6,7 E | −14 |
day −5 | Light snow | 757 | 73% | 4,2 E | −11 |
evening −5 | Light snow | 755 | 78% | 5,4 SE | −12 |
night −6 …−5 | Snow | 752 | 85% | 5,7 SE | −12 |
- Sunrise
- 06:52
- Sunset
- 18:08
- Daylight hours
- 11 h 16 min
Waning crescent
- Water temperature
- 0 °C
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−3 | Snow | 747 | 84% | 7,6 SE | −12 |
day −2 | Snow | 743 | 82% | 7,6 SE | −10 |
evening −3 …−2 | Snow | 743 | 87% | 6,5 E | −9 |
night −5 | Snow | 742 | 89% | 6,5 E | −12 |
- Sunrise
- 06:49
- Sunset
- 18:11
- Daylight hours
- 11 h 22 min
Waning crescent
- Water temperature
- 0 °C
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−5 | Light snow | 743 | 85% | 6,1 E | −12 |
day −5 …−4 | Light snow | 744 | 79% | 3,7 NE | −9 |
evening −6 …−5 | Light snow | 746 | 81% | 2,8 E | −10 |
night −7 …−6 | Light snow | 749 | 85% | 1,5 E | −10 |
- Sunrise
- 06:46
- Sunset
- 18:13
- Daylight hours
- 11 h 27 min
Waning crescent
- Water temperature
- 0 °C
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−6 | Light snow | 752 | 82% | 1,5 NE | −10 |
day −4 | Light snow | 752 | 76% | 0,6 NW | −7 |
evening −5 | Light snow | 753 | 81% | 1,5 N | −9 |
night −7 | Light snow | 754 | 86% | 1,4 N | −11 |
- Sunrise
- 06:43
- Sunset
- 18:16
- Daylight hours
- 11 h 33 min
New moon
- Water temperature
- 0 °C
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−5 | Light snow | 754 | 83% | 1,4 NW | −10 |
day −4 …−3 | Light snow | 754 | 74% | 1,2 W | −7 |
evening −5 …−4 | Light snow | 754 | 84% | 2,9 NW | −9 |
night −4 …−3 | Overcast | 755 | 86% | 1,3 NW | −7 |
- Sunrise
- 06:40
- Sunset
- 18:18
- Daylight hours
- 11 h 38 min
New moon
- Water temperature
- 0 °C