February weather forecast in Grenoble
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
29 January, Sunday. day, 3°; night, 1°; rain | 30 January, Monday. day, 3°; night, 1°; clear | 31 January, Tuesday. day, 3°; night, 1°; clear | 1 February, Wednesday. day, 3°; night, 0°; rain | 2 February, Thursday. day, 2°; night, 0°; overcast | 3 February, Friday. day, 2°; night, 0°; rain | 4 February, Saturday. day, 2°; night, -1°; rain |
5 February, Sunday. day, 3°; night, 0°; rain | 6 February, Monday. day, 3°; night, 0°; rain | 7 February, Tuesday. day, 2°; night, 1°; rain | 8 February, Wednesday. day, 2°; night, -1°; overcast | 9 February, Thursday. day, 2°; night, 0°; clear | 10 February, Friday. day, 2°; night, 0°; rain | 11 February, Saturday. day, 1°; night, -1°; clear |
12 February, Sunday. day, 2°; night, -1°; clear | 13 February, Monday. day, 2°; night, 0°; clear | 14 February, Tuesday. day, 3°; night, 0°; rain | 15 February, Wednesday. day, 3°; night, 1°; rain | 16 February, Thursday. day, 3°; night, 1°; rain | 17 February, Friday. day, 3°; night, 1°; rain | 18 February, Saturday. day, 4°; night, 1°; partly cloudy |
19 February, Sunday. day, 4°; night, 2°; partly cloudy | 20 February, Monday. day, 3°; night, 1°; partly cloudy | 21 February, Tuesday. day, 5°; night, 1°; rain | 22 February, Wednesday. day, 4°; night, 2°; partly cloudy | 23 February, Thursday. day, 5°; night, 2°; clear | 24 February, Friday. day, 5°; night, 2°; partly cloudy | 25 February, Saturday. day, 5°; night, 2°; clear |
26 February, Sunday. day, 5°; night, 3°; partly cloudy | 27 February, Monday. day, 5°; night, 3°; rain | 28 February, Tuesday. day, 6°; night, 3°; rain | 1 March, Wednesday. day, 6°; night, 4°; overcast | 2 March, Thursday. day, 7°; night, 4°; partly cloudy | 3 March, Friday. day, 5°; night, 4°; rain | 4 March, Saturday. day, 4°; night, 1°; rain |
Grenoble February
6 sunny days; 14 days with precipitation; 8 cloudy days;
air humidity 75%; 85 millimeters of precipitation (8% of annual average); Wind easterly 3.5 Meters per second