10 day forecast for Dresden
27Februarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+4 | Overcast | 759 | 92% | 4,4 W | −2 |
day +4 …+5 | Overcast | 760 | 88% | 4,5 NW | −1 |
evening +3 …+4 | Overcast | 760 | 91% | 2,6 W | −1 |
night 0 …+2 | Overcast | 761 | 93% | 1,8 SW | −2 |
- Sunrise
- 06:54
- Sunset
- 17:41
- Daylight hours
- 10 h 47 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
28Februarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+7 | Overcast | 760 | 84% | 3,2 SW | −1 |
day +8 …+9 | Overcast | 759 | 72% | 3,2 W | +4 |
evening +3 …+7 | Overcast | 759 | 87% | 2,2 W | +1 |
night +2 …+3 | Overcast | 760 | 94% | 1,3 W | −1 |
- Sunrise
- 06:52
- Sunset
- 17:43
- Daylight hours
- 10 h 51 min
Full moon
- UV Index
- 2, Low
- Magnetic field
- calm
1MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+5 | Overcast | 760 | 92% | 0,9 W | +1 |
day +6 …+9 | Partly cloudy | 760 | 77% | 1,5 E | +4 |
evening +1 …+7 | Clear | 760 | 89% | 1,4 SE | 0 |
night 0 …+1 | Clear | 759 | 91% | 1,3 S | −3 |
- Sunrise
- 06:49
- Sunset
- 17:44
- Daylight hours
- 10 h 55 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
2MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+7 | Clear | 758 | 86% | 1,5 S | −1 |
day +14 | Clear | 757 | 50% | 1,2 E | +12 |
evening +4 …+5 | Clear | 758 | 74% | 1,6 S | +1 |
night +2 …+3 | Clear | 757 | 83% | 1,4 S | −1 |
- Sunrise
- 06:47
- Sunset
- 17:46
- Daylight hours
- 10 h 59 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- unsettled
3MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+7 | Clear | 756 | 77% | 1,5 SW | 0 |
day +12 …+13 | Mostly clear | 754 | 51% | 1,7 W | +9 |
evening +4 …+5 | Clear | 754 | 78% | 1,5 SW | +1 |
night +4 | Clear | 751 | 85% | 1,6 SW | +1 |
- Sunrise
- 06:45
- Sunset
- 17:48
- Daylight hours
- 11 h 3 min
Waning gibbous
- UV Index
- 2, Low
4MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+6 | Overcast | 749 | 84% | 2,1 SW | +1 |
day +5 …+6 | Light rain | 748 | 82% | 2,1 NW | +2 |
evening +1 …+3 | Light rain | 748 | 87% | 1,8 NW | −1 |
night −1 …0 | Partly cloudy | 749 | 87% | 1,2 NW | −3 |
- Sunrise
- 06:43
- Sunset
- 17:50
- Daylight hours
- 11 h 7 min
Waning gibbous
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+2 | Overcast | 750 | 85% | 1,4 W | −3 |
day +3 …+4 | Overcast | 752 | 66% | 1,7 NW | −1 |
evening 0 …+1 | Clear | 751 | 80% | 0,6 NW | −3 |
night −2 …−1 | Clear | 751 | 81% | 0,6 SW | −4 |
- Sunrise
- 06:41
- Sunset
- 17:51
- Daylight hours
- 11 h 10 min
Waning gibbous
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+1 | Overcast | 751 | 72% | 1,4 W | −5 |
day +3 | Light snow | 750 | 58% | 2,3 W | −1 |
evening −1 …0 | Clear | 751 | 75% | 1,9 W | −4 |
night −2 …−1 | Clear | 751 | 79% | 2,4 W | −5 |
- Sunrise
- 06:39
- Sunset
- 17:53
- Daylight hours
- 11 h 14 min
Last quarter
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+1 | Light snow | 751 | 74% | 3,2 W | −5 |
day +3 …+4 | Light snow | 749 | 66% | 3,7 W | −2 |
evening +1 …+2 | Light rain | 749 | 83% | 3,1 W | −3 |
night +1 | Light rain | 749 | 86% | 2,8 W | −3 |
- Sunrise
- 06:37
- Sunset
- 17:55
- Daylight hours
- 11 h 18 min
Waning crescent
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+3 | Light rain | 748 | 83% | 2,3 W | −3 |
day +4 | Light rain | 747 | 72% | 2,0 W | +1 |
evening +1 | Partly cloudy | 748 | 84% | 1,0 S | −2 |
night +1 | Clear | 748 | 84% | 1,4 SW | −2 |
- Sunrise
- 06:34
- Sunset
- 17:56
- Daylight hours
- 11 h 22 min
Waning crescent