10 day forecast for Comrat
1Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+4 | Light rain | 761 | 89% | 4,6 NW | −2 |
day +4 …+5 | Overcast | 763 | 78% | 5,3 N | −2 |
evening +3 …+4 | Overcast | 765 | 83% | 3,4 N | −1 |
night +2 …+3 | Overcast | 767 | 88% | 2,3 N | −2 |
- Sunrise
- 06:44
- Sunset
- 17:50
- Daylight hours
- 11 h 6 min
Waning gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
2Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+5 | Overcast | 767 | 82% | 2,7 W | −1 |
day +7 …+11 | Partly cloudy | 765 | 54% | 3,7 W | +4 |
evening +6 …+9 | Clear | 762 | 63% | 3,2 W | +3 |
night +5 …+6 | Mostly clear | 762 | 74% | 4,9 NW | 0 |
- Sunrise
- 06:43
- Sunset
- 17:52
- Daylight hours
- 11 h 9 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- unsettled
3MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+7 | Overcast | 764 | 75% | 4,2 NW | 0 |
day +8 …+10 | Mostly clear | 764 | 55% | 4,6 NW | +4 |
evening +1 …+8 | Clear | 764 | 75% | 1,7 W | 0 |
night 0 …+1 | Clear | 762 | 88% | 2,1 S | −4 |
- Sunrise
- 06:41
- Sunset
- 17:53
- Daylight hours
- 11 h 12 min
Waning gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
4MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+10 | Clear | 759 | 83% | 3,9 S | 0 |
day +12 …+15 | Mostly clear | 755 | 50% | 4,7 SW | +10 |
evening +5 …+8 | Clear | 753 | 70% | 2,3 SW | +3 |
night +2 …+3 | Clear | 753 | 69% | 1,0 W | −1 |
- Sunrise
- 06:39
- Sunset
- 17:54
- Daylight hours
- 11 h 15 min
Waning gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+12 | Clear | 753 | 61% | 2,0 SW | +4 |
day +12 …+15 | Overcast | 752 | 40% | 2,5 W | +9 |
evening +4 …+6 | Overcast | 754 | 72% | 3,2 NW | +1 |
night +1 …+2 | Overcast | 756 | 82% | 3,6 N | −4 |
- Sunrise
- 06:37
- Sunset
- 17:56
- Daylight hours
- 11 h 19 min
Waning gibbous
- UV Index
- 3, Moderate
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+2 | Overcast | 759 | 68% | 3,5 N | −4 |
day +2 …+3 | Overcast | 760 | 59% | 4,0 N | −3 |
evening −1 …0 | Clear | 762 | 65% | 2,4 NW | −4 |
night −4 …−3 | Clear | 763 | 73% | 1,7 NW | −7 |
- Sunrise
- 06:35
- Sunset
- 17:57
- Daylight hours
- 11 h 22 min
Last quarter
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+4 | Clear | 763 | 58% | 1,4 W | −3 |
day +5 | Clear | 761 | 43% | 2,4 SW | +1 |
evening −1 …+1 | Clear | 759 | 69% | 2,1 S | −4 |
night −2 | Clear | 757 | 76% | 2,0 SW | −6 |
- Sunrise
- 06:33
- Sunset
- 17:59
- Daylight hours
- 11 h 26 min
Waning crescent
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+6 | Clear | 756 | 65% | 2,4 SW | −1 |
day +7 …+8 | Clear | 753 | 42% | 2,6 SW | +3 |
evening +1 …+2 | Clear | 754 | 70% | 1,3 SW | −2 |
night 0 | Clear | 754 | 79% | 1,1 SW | −3 |
- Sunrise
- 06:31
- Sunset
- 18:00
- Daylight hours
- 11 h 29 min
Waning crescent
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+6 | Overcast | 754 | 72% | 1,2 W | 0 |
day +7 …+8 | Light rain | 754 | 46% | 1,2 SW | +4 |
evening +1 …+3 | Clear | 754 | 74% | 1,3 SE | −1 |
night 0 | Overcast | 753 | 82% | 1,5 SE | −3 |
- Sunrise
- 06:29
- Sunset
- 18:01
- Daylight hours
- 11 h 32 min
Waning crescent
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+6 | Overcast | 752 | 71% | 2,7 SE | −1 |
day +6 | Light rain | 751 | 57% | 4,0 SE | +1 |
evening +3 | Overcast | 750 | 77% | 3,7 SE | −2 |
night +1 …+2 | Overcast | 753 | 80% | 1,8 SE | −3 |
- Sunrise
- 06:28
- Sunset
- 18:03
- Daylight hours
- 11 h 35 min
Waning crescent