10 day forecast for Borovichy
28Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−2 | Overcast | 743 | 93% | 1,4 SE | −5 |
day −1 | Sleet | 742 | 91% | 1,9 E | −5 |
evening −2 …−1 | Snow | 740 | 94% | 2,2 E | −5 |
night −2 | Snow | 738 | 94% | 2,2 E | −6 |
- Sunrise
- 08:58
- Sunset
- 16:55
- Daylight hours
- 7 h 57 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
29Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …0 | Snow | 734 | 95% | 3,1 E | −5 |
day 0 …+1 | Light snow | 732 | 89% | 4,0 SE | −5 |
evening −2 …0 | Light snow | 731 | 85% | 3,8 SE | −5 |
night −3 …−2 | Light snow | 731 | 89% | 3,6 SE | −7 |
- Sunrise
- 08:56
- Sunset
- 16:58
- Daylight hours
- 8 h 2 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Light snow | 731 | 86% | 3,7 SE | −8 |
day −4 …−3 | Light snow | 731 | 84% | 3,7 SE | −8 |
evening −4 …−3 | Light snow | 731 | 87% | 3,6 S | −8 |
night −5 …−4 | Light snow | 732 | 86% | 3,3 S | −9 |
- Sunrise
- 08:54
- Sunset
- 17:00
- Daylight hours
- 8 h 6 min
Waning gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−4 | Light snow | 732 | 86% | 3,1 S | −9 |
day −4 …−3 | Light snow | 734 | 81% | 2,7 S | −8 |
evening −4 | Light snow | 737 | 85% | 2,1 SW | −8 |
night −4 | Light snow | 738 | 84% | 2,6 SW | −9 |
- Sunrise
- 08:52
- Sunset
- 17:03
- Daylight hours
- 8 h 11 min
Waning gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 | Light snow | 739 | 85% | 2,4 SW | −8 |
day −4 | Light snow | 740 | 79% | 2,6 SW | −9 |
evening −5 | Light snow | 742 | 85% | 1,7 S | −9 |
night −6 …−5 | Light snow | 744 | 87% | 1,4 W | −9 |
- Sunrise
- 08:50
- Sunset
- 17:05
- Daylight hours
- 8 h 15 min
Waning gibbous
- UV Index
- 0, Low
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 | Light snow | 745 | 87% | 1,6 SW | −11 |
day −5 …−4 | Light snow | 745 | 80% | 1,8 SW | −8 |
evening −5 | Light snow | 746 | 85% | 2,0 SW | −9 |
night −6 | Light snow | 745 | 87% | 1,9 SW | −10 |
- Sunrise
- 08:48
- Sunset
- 17:07
- Daylight hours
- 8 h 19 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−7 | Light snow | 746 | 86% | 1,6 SW | −11 |
day −6 …−5 | Light snow | 747 | 80% | 1,8 SW | −9 |
evening −7 …−6 | Light snow | 748 | 85% | 1,3 SW | −10 |
night −8 …−7 | Light snow | 748 | 88% | 0,8 SW | −11 |
- Sunrise
- 08:45
- Sunset
- 17:10
- Daylight hours
- 8 h 25 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 | Light snow | 748 | 88% | 0,8 S | −12 |
day −6 …−5 | Light snow | 747 | 80% | Calm | −8 |
evening −7 …−6 | Light snow | 747 | 84% | Calm | −9 |
night −9 …−8 | Light snow | 747 | 87% | 0,8 NW | −12 |
- Sunrise
- 08:43
- Sunset
- 17:12
- Daylight hours
- 8 h 29 min
Last quarter
5FebruaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −12 …−10 | Light snow | 748 | 85% | 1,1 NW | −15 |
day −11 …−10 | Light snow | 748 | 78% | 1,7 NW | −14 |
evening −14 …−11 | Light snow | 750 | 81% | 1,6 NW | −16 |
night −17 …−16 | Light snow | 751 | 82% | 1,2 NW | −20 |
- Sunrise
- 08:41
- Sunset
- 17:15
- Daylight hours
- 8 h 34 min
Last quarter
6FebruarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −17 …−16 | Light snow | 753 | 82% | 1,2 W | −20 |
day −14 …−12 | Light snow | 753 | 74% | 1,9 W | −18 |
evening −13 | Light snow | 754 | 78% | 2,1 W | −18 |
night −12 …−9 | Light snow | 755 | 83% | 2,0 W | −15 |
- Sunrise
- 08:39
- Sunset
- 17:17
- Daylight hours
- 8 h 38 min
Waning crescent