14-day forecast — Bodrum
21Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+19 | Clear | 753 | 66% | 2,6 NW | +14 |
day +20 …+21 | Clear | 754 | 44% | 4,2 NW | +18 |
evening +14 …+19 | Clear | 754 | 63% | 3,5 NW | +13 |
night +13 …+14 | Clear | 755 | 78% | 2,5 NW | +11 |
- Sunrise
- 06:28
- Sunset
- 19:49
- Daylight hours
- 13 h 21 min
First quarter
- UV Index
- 7, High
- Water temperature
- +17 °C
- Magnetic field
- calm
22Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+20 | Clear | 755 | 63% | 3,9 N | +13 |
day +21 …+22 | Clear | 756 | 38% | 4,8 NW | +19 |
evening +16 …+21 | Clear | 755 | 55% | 3,9 NW | +15 |
night +14 …+16 | Clear | 755 | 69% | 2,5 NW | +12 |
- Sunrise
- 06:26
- Sunset
- 19:50
- Daylight hours
- 13 h 24 min
Waxing gibbous
- UV Index
- 8, Very high
- Water temperature
- +17 °C
- Magnetic field
- calm
23AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+22 | Clear | 755 | 52% | 2,6 NW | +16 |
day +23 …+24 | Clear | 755 | 31% | 2,6 NW | +23 |
evening +18 …+23 | Clear | 754 | 54% | 2,6 NW | +18 |
night +16 …+17 | Clear | 753 | 68% | 1,8 N | +15 |
- Sunrise
- 06:25
- Sunset
- 19:51
- Daylight hours
- 13 h 26 min
Waxing gibbous
- UV Index
- 8, Very high
- Water temperature
- +17 °C
- Magnetic field
- calm
24AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+22 | Clear | 751 | 55% | 1,9 N | +18 |
day +24 …+25 | Overcast | 752 | 44% | 1,6 NW | +25 |
evening +20 …+23 | Overcast | 752 | 56% | 0,9 NE | +21 |
night +18 …+19 | Partly cloudy | 750 | 67% | 0,8 N | +18 |
- Sunrise
- 06:24
- Sunset
- 19:52
- Daylight hours
- 13 h 28 min
Waxing gibbous
- UV Index
- 6, High
- Water temperature
- +17 °C
- Magnetic field
- calm
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +17 …+20 | Partly cloudy | 749 | 66% | 2,1 NE | +17 |
day +23 | Partly cloudy | 749 | 53% | 2,6 NW | +24 |
evening +19 …+22 | Partly cloudy | 748 | 65% | 3,9 NW | +18 |
night +16 …+17 | Clear | 749 | 76% | 3,7 NW | +14 |
- Sunrise
- 06:23
- Sunset
- 19:53
- Daylight hours
- 13 h 30 min
Waxing gibbous
- UV Index
- 7, High
- Water temperature
- +18 °C
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+18 | Clear | 750 | 74% | 4,6 NW | +13 |
day +23 | Clear | 750 | 48% | 6,9 NW | +19 |
evening +19 …+22 | Clear | 750 | 50% | 6,7 NW | +15 |
night +15 …+17 | Clear | 751 | 64% | 4,1 NW | +13 |
- Sunrise
- 06:21
- Sunset
- 19:54
- Daylight hours
- 13 h 33 min
Waxing gibbous
- Water temperature
- +17 °C
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+19 | Clear | 751 | 63% | 2,9 NW | +14 |
day +23 …+24 | Clear | 752 | 43% | 3,5 NW | +21 |
evening +19 …+23 | Mostly clear | 752 | 49% | 3,4 NW | +19 |
night +16 …+17 | Partly cloudy | 752 | 63% | 2,0 NW | +14 |
- Sunrise
- 06:20
- Sunset
- 19:55
- Daylight hours
- 13 h 35 min
Full moon
- Water temperature
- +17 °C
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +15 …+20 | Partly cloudy | 752 | 63% | 0,9 NW | +16 |
day +24 | Partly cloudy | 753 | 41% | 1,5 S | +23 |
evening +19 …+23 | Partly cloudy | 751 | 55% | 1,6 S | +20 |
night +17 | Partly cloudy | 751 | 72% | 1,9 E | +16 |
- Sunrise
- 06:19
- Sunset
- 19:56
- Daylight hours
- 13 h 37 min
Waning gibbous
- Water temperature
- +18 °C
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+21 | Partly cloudy | 751 | 67% | 1,9 E | +17 |
day +24 | Partly cloudy | 752 | 46% | 2,1 SE | +23 |
evening +20 …+23 | Partly cloudy | 752 | 52% | 0,9 NE | +21 |
night +18 …+19 | Mostly clear | 751 | 64% | 1,0 NE | +18 |
- Sunrise
- 06:18
- Sunset
- 19:56
- Daylight hours
- 13 h 38 min
Waning gibbous
- Water temperature
- +18 °C
30AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+22 | Mostly clear | 751 | 60% | 0,6 N | +19 |
day +25 | Clear | 752 | 45% | 2,2 SW | +24 |
evening +19 …+23 | Clear | 752 | 57% | 2,1 W | +20 |
night +17 | Mostly clear | 752 | 75% | 0,9 NW | +17 |
- Sunrise
- 06:17
- Sunset
- 19:57
- Daylight hours
- 13 h 40 min
Waning gibbous
- Water temperature
- +18 °C
1MaySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+20 | Partly cloudy | 753 | 71% | 0,9 NW | +18 |
day +23 …+24 | Partly cloudy | 752 | 56% | 1,6 W | +23 |
evening +19 …+22 | Partly cloudy | 753 | 67% | 1,4 NW | +20 |
night +17 | Mostly clear | 752 | 72% | 0,6 NW | +17 |
- Sunrise
- 06:16
- Sunset
- 19:58
- Daylight hours
- 13 h 42 min
Waning gibbous
- Water temperature
- +18 °C
2MaySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +17 …+21 | Partly cloudy | 752 | 68% | 0,8 W | +19 |
day +23 …+24 | Partly cloudy | 752 | 53% | 0,9 NW | +23 |
evening +18 …+22 | Partly cloudy | 751 | 67% | 1,1 NW | +20 |
night +17 | Partly cloudy | 753 | 77% | 0,8 NW | +17 |
- Sunrise
- 06:14
- Sunset
- 19:59
- Daylight hours
- 13 h 45 min
Waning gibbous
3MayMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+20 | Partly cloudy | 753 | 74% | 0,7 NW | +19 |
day +23 | Partly cloudy | 752 | 57% | 1,1 NW | +23 |
evening +16 | Clear | 752 | 65% | 2,9 NW | +14 |
night +15 | Clear | 751 | 67% | 1,6 N | +14 |
- Sunrise
- 06:13
- Sunset
- 20:00
- Daylight hours
- 13 h 47 min
Waning gibbous
4MayTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 | Clear | 751 | 61% | 1,1 W | +15 |
day +19 | Clear | 750 | 61% | 5,2 W | +16 |
evening +17 | Clear | 749 | 75% | 4,5 NW | +15 |
night +15 | Clear | 748 | 82% | 4,0 NW | +13 |
- Sunrise
- 06:12
- Sunset
- 20:01
- Daylight hours
- 13 h 49 min
Last quarter