March weather forecast in Bergen
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
26 February, Sunday. day, 3°; night, 2°; rain | 27 February, Monday. day, 3°; night, 2°; rain | 28 February, Tuesday. day, 3°; night, 2°; rain | 1 March, Wednesday. day, 3°; night, 2°; rain | 2 March, Thursday. day, 3°; night, 1°; partly cloudy | 3 March, Friday. day, 3°; night, 1°; rain | 4 March, Saturday. day, 3°; night, 2°; rain |
5 March, Sunday. day, 2°; night, 1°; rain | 6 March, Monday. day, 3°; night, 1°; clear | 7 March, Tuesday. day, 3°; night, 2°; rain | 8 March, Wednesday. day, 3°; night, 2°; rain | 9 March, Thursday. day, 3°; night, 2°; rain | 10 March, Friday. day, 4°; night, 2°; rain | 11 March, Saturday. day, 4°; night, 2°; rain |
12 March, Sunday. day, 4°; night, 2°; rain | 13 March, Monday. day, 4°; night, 2°; rain | 14 March, Tuesday. day, 4°; night, 3°; rain | 15 March, Wednesday. day, 5°; night, 2°; rain | 16 March, Thursday. day, 4°; night, 3°; rain | 17 March, Friday. day, 4°; night, 3°; rain | 18 March, Saturday. day, 3°; night, 2°; rain |
19 March, Sunday. day, 3°; night, 1°; clear | 20 March, Monday. day, 4°; night, 2°; rain | 21 March, Tuesday. day, 3°; night, 3°; rain | 22 March, Wednesday. day, 3°; night, 1°; clear | 23 March, Thursday. day, 4°; night, 2°; rain | 24 March, Friday. day, 4°; night, 2°; partly cloudy | 25 March, Saturday. day, 4°; night, 2°; partly cloudy |
26 March, Sunday. day, 4°; night, 2°; rain | 27 March, Monday. day, 5°; night, 3°; clear | 28 March, Tuesday. day, 4°; night, 2°; clear | 29 March, Wednesday. day, 4°; night, 3°; rain | 30 March, Thursday. day, 4°; night, 3°; rain | 31 March, Friday. day, 5°; night, 3°; rain | 1 April, Saturday. day, 5°; night, 3°; rain |
Bergen March
5 sunny days; 23 days with precipitation; 3 cloudy days;
air humidity 80%; 168 millimeters of precipitation (9% of annual average); Wind southerly 4.4 Meters per second; Water temperature +5°