10 day forecast for Bellingshausen Station
4Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 | Light rain | 745 | 91% | 13,1 NW | −8 |
day +3 …+4 | Partly cloudy | 745 | 82% | 12,9 W | −8 |
evening +3 …+4 | Partly cloudy | 747 | 82% | 12,7 W | −8 |
night +2 …+3 | Light rain | 743 | 90% | 8,1 N | −6 |
- Sunrise
- 06:10
- Sunset
- 20:04
- Daylight hours
- 13 h 54 min
Waning gibbous
- UV Index
- 3, Moderate
- Water temperature
- +1 °C
- Magnetic field
- unsettled
5Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+4 | Light rain | 735 | 92% | 12,9 NW | −8 |
day +3 …+4 | Light rain | 733 | 88% | 15,8 NW | −10 |
evening +3 | Light rain | 733 | 89% | 14,3 W | −9 |
night +3 | Light rain | 733 | 89% | 12,7 NW | −8 |
- Sunrise
- 06:13
- Sunset
- 20:01
- Daylight hours
- 13 h 48 min
Waning gibbous
- UV Index
- 1, Low
- Water temperature
- +1 °C
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 | Overcast | 734 | 87% | 9,2 W | −5 |
day +2 …+3 | Light rain | 733 | 91% | 4,6 NE | −3 |
evening +3 | Light rain | 732 | 91% | 8,5 NW | −5 |
night +3 | Partly cloudy | 733 | 88% | 9,0 NW | −5 |
- Sunrise
- 06:16
- Sunset
- 19:57
- Daylight hours
- 13 h 41 min
Last quarter
- UV Index
- 2, Low
- Water temperature
- +1 °C
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+3 | Light rain | 734 | 86% | 8,6 NW | −6 |
day +3 | Light rain | 735 | 82% | 8,9 NW | −5 |
evening +2 …+3 | Light rain | 735 | 86% | 7,7 NW | −5 |
night +2 | Light rain | 734 | 88% | 6,3 NW | −4 |
- Sunrise
- 06:19
- Sunset
- 19:54
- Daylight hours
- 13 h 35 min
Waning crescent
- UV Index
- 2, Low
- Water temperature
- +1 °C
- Magnetic field
- calm
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 | Snow | 735 | 85% | 5,2 NW | −4 |
day +2 | Light snow | 736 | 83% | 3,5 NW | −3 |
evening +2 | Light rain | 737 | 87% | 3,7 NW | −3 |
night +2 | Light rain | 738 | 88% | 7,0 N | −5 |
- Sunrise
- 06:22
- Sunset
- 19:51
- Daylight hours
- 13 h 29 min
Waning crescent
- UV Index
- 1, Low
- Water temperature
- +1 °C
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+4 | Light rain | 737 | 89% | 7,2 NW | −4 |
day +4 | Light rain | 736 | 86% | 8,5 NW | −4 |
evening +3 …+4 | Light rain | 736 | 89% | 8,4 NW | −5 |
night +3 | Light rain | 736 | 89% | 6,0 N | −3 |
- Sunrise
- 06:24
- Sunset
- 19:48
- Daylight hours
- 13 h 24 min
Waning crescent
- Water temperature
- +1 °C
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 | Light rain | 735 | 88% | 3,6 N | −1 |
day +2 …+3 | Light rain | 734 | 83% | 3,4 NE | −2 |
evening +2 | Light rain | 732 | 87% | 2,8 N | −2 |
night +2 | Light rain | 732 | 90% | 1,1 NE | −1 |
- Sunrise
- 06:27
- Sunset
- 19:44
- Daylight hours
- 13 h 17 min
Waning crescent
- Water temperature
- +1 °C
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 | Light rain | 732 | 86% | 2,6 NW | −3 |
day +2 | Snow | 734 | 81% | 1,7 NW | −1 |
evening 0 …+1 | Light rain | 735 | 88% | 2,2 E | −4 |
night 0 | Light rain | 736 | 89% | 2,3 E | −4 |
- Sunrise
- 06:30
- Sunset
- 19:41
- Daylight hours
- 13 h 11 min
Waning crescent
- Water temperature
- +1 °C
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Light snow | 736 | 87% | 0,5 N | −3 |
day +1 …+2 | Light rain | 736 | 82% | 1,8 SW | −2 |
evening 0 | Light snow | 736 | 86% | 3,1 W | −4 |
night 0 …+1 | Light snow | 737 | 86% | 3,7 SW | −5 |
- Sunrise
- 06:33
- Sunset
- 19:38
- Daylight hours
- 13 h 5 min
Waning crescent
- Water temperature
- +1 °C
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 | Sleet | 741 | 79% | 3,8 S | −5 |
day +1 | Sleet | 740 | 73% | 1,7 S | −3 |
evening 0 | Sleet | 741 | 82% | 1,9 SW | −4 |
night 0 …+1 | Overcast | 741 | 84% | 2,1 W | −4 |
- Sunrise
- 06:35
- Sunset
- 19:34
- Daylight hours
- 12 h 59 min
New moon
- Water temperature
- +1 °C