10 day forecast for Amsterdam
25Februarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+13 | Partly cloudy | 769 | 77% | 4,1 SW | +6 |
day +10 …+13 | Overcast | 770 | 75% | 4,7 W | +7 |
evening +8 …+9 | Light rain | 772 | 84% | 2,2 NW | +5 |
night +6 …+8 | Overcast | 774 | 85% | 1,6 NW | +5 |
- Sunrise
- 07:35
- Sunset
- 18:11
- Daylight hours
- 10 h 36 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- unsettled
26Februarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+8 | Mostly clear | 776 | 85% | 3,0 NW | +3 |
day +8 …+10 | Clear | 777 | 72% | 4,3 NW | +5 |
evening +3 …+7 | Clear | 779 | 85% | 3,4 NW | 0 |
night +2 …+3 | Clear | 779 | 90% | 1,8 NW | −1 |
- Sunrise
- 07:33
- Sunset
- 18:13
- Daylight hours
- 10 h 40 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
27FebruarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+9 | Partly cloudy | 781 | 86% | 1,5 W | +1 |
day +9 …+10 | Clear | 781 | 71% | 2,1 NW | +6 |
evening +3 …+8 | Clear | 781 | 84% | 1,9 NW | +2 |
night +2 …+3 | Partly cloudy | 781 | 90% | 1,4 N | −1 |
- Sunrise
- 07:31
- Sunset
- 18:14
- Daylight hours
- 10 h 43 min
Full moon
- UV Index
- 2, Low
- Magnetic field
- calm
28FebruarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+6 | Overcast | 780 | 89% | 0,9 N | +1 |
day +7 …+8 | Overcast | 779 | 82% | 1,8 NE | +4 |
evening +4 | Partly cloudy | 776 | 89% | 1,3 NE | +1 |
night +3 …+4 | Clear | 775 | 93% | 1,3 NE | 0 |
- Sunrise
- 07:29
- Sunset
- 18:16
- Daylight hours
- 10 h 47 min
Full moon
- UV Index
- 2, Low
- Magnetic field
- calm
1MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+4 | Overcast | 775 | 91% | 1,9 NE | 0 |
day +8 | Partly cloudy | 774 | 76% | 2,3 NE | +5 |
evening +4 …+6 | Clear | 774 | 84% | 1,9 E | +2 |
night +3 | Clear | 773 | 89% | 1,5 E | 0 |
- Sunrise
- 07:26
- Sunset
- 18:18
- Daylight hours
- 10 h 52 min
Waning gibbous
- UV Index
- 2, Low
2MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+4 | Overcast | 773 | 87% | 1,0 E | 0 |
day +9 …+11 | Clear | 772 | 74% | 0,9 E | +8 |
evening +5 …+7 | Clear | 773 | 85% | 1,1 E | +4 |
night +4 …+5 | Clear | 773 | 90% | Calm | +2 |
- Sunrise
- 07:24
- Sunset
- 18:20
- Daylight hours
- 10 h 56 min
Waning gibbous
3MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+6 | Overcast | 772 | 88% | 0,9 W | +3 |
day +7 …+8 | Overcast | 773 | 76% | 1,8 NW | +4 |
evening +4 …+5 | Clear | 773 | 87% | 1,1 NW | +2 |
night +3 | Overcast | 773 | 90% | 0,9 N | +1 |
- Sunrise
- 07:22
- Sunset
- 18:22
- Daylight hours
- 11 h 0 min
Waning gibbous
4MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+5 | Overcast | 773 | 89% | Calm | +1 |
day +7 | Overcast | 773 | 78% | 0,5 NW | +5 |
evening +4 …+5 | Overcast | 773 | 89% | 0,6 N | +2 |
night +3 …+4 | Overcast | 774 | 93% | 0,7 N | +1 |
- Sunrise
- 07:20
- Sunset
- 18:24
- Daylight hours
- 11 h 4 min
Waning gibbous
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+5 | Overcast | 773 | 85% | 1,2 NE | +1 |
day +6 …+7 | Overcast | 773 | 72% | 0,9 NE | +4 |
evening +2 …+4 | Clear | 772 | 82% | 1,3 NE | 0 |
night +1 …+2 | Clear | 772 | 83% | 1,2 E | −2 |
- Sunrise
- 07:18
- Sunset
- 18:25
- Daylight hours
- 11 h 7 min
Waning gibbous
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+5 | Clear | 772 | 79% | 1,0 E | 0 |
day +7 …+8 | Overcast | 771 | 66% | 0,7 S | +5 |
evening +2 …+4 | Clear | 768 | 78% | Calm | +1 |
night +3 | Clear | 762 | 83% | Calm | +1 |
- Sunrise
- 07:15
- Sunset
- 18:27
- Daylight hours
- 11 h 12 min
Last quarter